Table tennis tournaments in Poland

MASTERS

04.02.25 04:34
Stage: Match for 3rd place
14 - 12
12 - 10
11 - 4
11 - 5

Rating increment

Prashant Jha
3
   
   
-3
Piotr Michalczuk

Head to Head Analytics

8
0
SCORE SETS DATE
4 : 014:12, 12:10, 11:4, 11:504.02.25
4 : 011:8, 11:3, 11:9, 11:304.02.25
4 : 011:1, 11:4, 11:5, 15:1322.11.24
4 : 011:7, 11:9, 11:6, 11:622.11.24
4 : 111:6, 11:5, 11:7, 8:11, 12:1025.10.24
4 : 011:7, 11:3, 11:9, 13:1125.10.24
4 : 011:8, 11:4, 11:6, 12:1022.10.24
4 : 17:11, 12:10, 12:10, 11:5, 11:921.10.24

News