Additional information
Etap
Group
Head to Head Analytics
11 8 | |||
SCORE | SETS | DATE | |
---|---|---|---|
4 : 2 | 7:11, 8:11, 11:5, 11:9, 11:7, 11:9 | 21.09.24 | |
1 : 4 | 4:11, 7:11, 8:11, 11:9, 8:11 | 21.09.24 | |
4 : 2 | 11:8, 12:10, 11:6, 8:11, 10:12, 11:3 | 11.10.24 | |
4 : 3 | 11:6, 9:11, 11:7, 8:11, 11:7, 8:11, 11:9 | 12.10.24 | |
1 : 4 | 8:11, 11:9, 5:11, 13:15, 5:11 | 12.10.24 | |
4 : 2 | 5:11, 8:11, 14:12, 11:9, 11:7, 11:5 | 12.10.24 | |
2 : 4 | 8:11, 7:11, 5:11, 11:4, 11:9, 4:11 | 13.10.24 | |
4 : 1 | 11:7, 5:11, 12:10, 11:5, 11:8 | 13.10.24 | |
3 : 4 | 4:11, 8:11, 14:12, 11:8, 10:12, 14:12, 6:11 | 07.12.24 | |
4 : 1 | 5:11, 11:6, 11:5, 11:9, 12:10 | 07.12.24 | |
2 : 4 | 3:11, 11:8, 7:11, 11:8, 7:11, 5:11 | 08.12.24 | |
4 : 1 | 9:11, 11:8, 11:7, 11:7, 11:7 | 31.01.25 | |
4 : 3 | 11:6, 8:11, 11:7, 4:11, 11:8, 9:11, 11:7 | 01.02.25 | |
3 : 4 | 8:11, 11:8, 7:11, 3:11, 11:6, 11:8, 7:11 | 02.02.25 | |
4 : 1 | 4:11, 11:7, 11:8, 11:9, 11:4 | 02.02.25 | |
4 : 3 | 8:11, 12:10, 10:12, 11:5, 12:10, 4:11, 11:8 | 16.05.25 | |
2 : 4 | 4:11, 6:11, 11:9, 3:11, 12:10, 8:11 | 18.05.25 | |
2 : 4 | 9:11, 5:11, 9:11, 11:9, 11:9, 9:11 | 08.07.25 | |
4 : 3 | 11:4, 11:4, 8:11, 7:11, 11:7, 11:13, 11:3 | 08.07.25 |
Season Analytics

Position

189
55%
157
Last matches
10.07.25 |
![]() |
L |
4 - 0 11:7, 11:9, 11:8, 11:7 |
|
10.07.25 |
![]() |
L |
4 - 2 11:13, 13:11, 11:5, 9:11, 11:7, 11:5 |
|
10.07.25 |
![]() |
W |
4 - 2 8:11, 11:5, 11:8, 9:11, 11:8, 11:8 |
|
10.07.25 |
![]() |
L |
2 - 4 9:11, 11:8, 10:12, 7:11, 11:5, 5:11 |
|
10.07.25 |
![]() |
W |
4 - 2 11:8, 11:4, 11:2, 5:11, 4:11, 11:8 |
782
761
Position
Averages Analytics
57.89% | Winning the match | 42.11% |
26.32% | Win 1 set | 73.68% |
47.37% | Win 2 set | 52.63% |
57.89% | Win 3 set | 42.11% |
63.16% | Win 4 set | 36.84% |
73.68% | Win 5 set | 26.32% |
38.46% | Win 6 set | 61.54% |
66.67% | Win 7 set | 33.33% |
Goals Scored | 3.2 | 2.8 |
Goals Conceded | 55.2 | 55.6 |
Match of 4 sets | 0% | |
Match of 5 sets | 31.58% | |
Match of 6 sets | 36.84% | |
Match of 7 sets | 31.58% |