Table tennis tournaments in Poland

MASTERS

21.11.25 00:40

Additional information

Etap
Group

Head to Head Analytics

9
10
SCORE SETS DATE
4 : 211:7, 13:11, 3:11, 2:11, 11:4, 11:506.03.25
2 : 412:10, 11:7, 7:11, 11:13, 14:16, 10:1214.07.25
4 : 210:12, 11:7, 11:9, 9:11, 11:7, 11:314.07.25
4 : 211:6, 11:7, 7:11, 16:14, 7:11, 11:509.08.25
2 : 48:11, 11:7, 9:11, 11:8, 12:14, 3:1109.08.25
4 : 210:12, 11:7, 12:10, 10:12, 11:8, 11:821.08.25
2 : 45:11, 11:7, 2:11, 3:11, 11:6, 10:1221.08.25
3 : 48:11, 11:4, 8:11, 8:11, 11:6, 11:7, 3:1127.08.25
3 : 48:11, 11:7, 9:11, 11:9, 11:9, 6:11, 10:1219.09.25
3 : 411:7, 11:7, 8:11, 11:9, 7:11, 12:14, 7:1119.09.25
4 : 211:8, 6:11, 11:8, 7:11, 11:9, 11:824.09.25
4 : 211:6, 11:9, 6:11, 10:12, 11:8, 11:729.09.25
2 : 410:12, 11:5, 4:11, 11:6, 10:12, 5:1107.10.25
4 : 211:9, 11:7, 9:11, 5:11, 11:4, 11:807.10.25
1 : 47:11, 10:12, 11:8, 8:11, 8:1108.10.25
4 : 213:11, 11:9, 11:7, 5:11, 9:11, 11:924.10.25
1 : 48:11, 11:9, 7:11, 9:11, 5:1124.10.25
4 : 111:4, 11:8, 13:15, 12:10, 11:931.10.25
2 : 46:11, 7:11, 10:12, 11:8, 11:6, 8:1131.10.25

Season Analytics

Position
900
53%
802

Last matches

19.11.25 W
4 - 3
11:13, 10:12, 11:5, 12:10, 12:14, 11:6, 11:9
19.11.25 W
1 - 4
9:11, 8:11, 11:7, 8:11, 7:11
19.11.25 W
1 - 4
3:11, 9:11, 5:11, 11:6, 9:11
19.11.25 L
1 - 4
5:11, 11:7, 5:11, 6:11, 10:12
19.11.25 L
2 - 4
8:11, 11:9, 7:11, 8:11, 11:7, 2:11
837
831
Position
551
50%
554

Last matches

4 - 1
11:5, 11:9, 6:11, 11:9, 11:6
L 19.11.25
4 - 2
11:6, 11:13, 11:13, 12:10, 11:6, 11:9
L 19.11.25
4 - 2
11:6, 11:13, 12:10, 11:8, 7:11, 11:7
W 19.11.25
4 - 3
6:11, 11:8, 13:11, 7:11, 11:8, 9:11, 11:9
W 19.11.25
2 - 4
11:9, 6:11, 8:11, 6:11, 12:10, 11:13
L 19.11.25

Averages Analytics

47.37% Winning the match 52.63%
47.37% Win 1 set 52.63%
84.21% Win 2 set 15.79%
26.32% Win 3 set 73.68%
36.84% Win 4 set 63.16%
57.89% Win 5 set 42.11%
56.25% Win 6 set 43.75%
0% Win 7 set 100%
Goals Scored3
3
Goals Conceded
56.7
57
Match of 4 sets0%
Match of 5 sets15.79%
Match of 6 sets68.42%
Match of 7 sets15.79%