Additional information
Etap
Group
Head to Head Analytics
4 9 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 11:9, 7:11, 13:11, 14:12, 5:11, 7:11, 5:11 | 19.12.23 | |
| 4 : 2 | 11:9, 11:13, 11:5, 13:11, 10:12, 11:9 | 19.12.23 | |
| 1 : 4 | 11:4, 10:12, 9:11, 7:11, 10:12 | 20.12.23 | |
| 4 : 2 | 9:11, 12:10, 5:11, 11:5, 11:9, 11:6 | 26.11.24 | |
| 3 : 4 | 7:11, 9:11, 11:6, 11:13, 11:9, 11:8, 10:12 | 26.11.24 | |
| 1 : 4 | 12:14, 7:11, 10:12, 11:7, 9:11 | 26.11.24 | |
| 4 : 3 | 11:4, 12:14, 11:9, 9:11, 11:6, 10:12, 11:2 | 26.11.24 | |
| 2 : 4 | 9:11, 11:9, 9:11, 7:11, 17:15, 4:11 | 06.08.25 | |
| 2 : 4 | 9:11, 11:7, 9:11, 8:11, 12:10, 7:11 | 08.08.25 | |
| 1 : 4 | 13:15, 9:11, 9:11, 11:8, 8:11 | 08.08.25 | |
| 1 : 4 | 8:11, 10:12, 11:9, 7:11, 11:13 | 09.10.25 | |
| 4 : 3 | 11:4, 6:11, 11:6, 11:5, 11:13, 8:11, 11:7 | 09.10.25 | |
| 3 : 4 | 11:5, 8:11, 4:11, 7:11, 11:9, 11:9, 4:11 | 11.10.25 | |
Season Analytics
Position
367
52%
341
Last matches
| 20.11.25 |
|
W |
2 - 4 12:10, 8:11, 7:11, 4:11, 11:7, 16:18 |
|
| 20.11.25 |
|
W |
4 - 3 7:11, 11:7, 2:11, 11:9, 9:11, 11:6, 11:9 |
|
| 20.11.25 |
|
W |
4 - 3 11:13, 12:10, 11:8, 11:8, 9:11, 9:11, 11:9 |
|
| 20.11.25 |
|
L |
3 - 4 6:11, 11:9, 11:5, 9:11, 13:11, 8:11, 6:11 |
|
| 18.11.25 |
|
W |
0 - 4 10:12, 7:11, 6:11, 8:11 |
829
819
Position
Averages Analytics
| 30.77% | Winning the match | 69.23% |
| 46.15% | Win 1 set | 53.85% |
| 23.08% | Win 2 set | 76.92% |
| 46.15% | Win 3 set | 53.85% |
| 46.15% | Win 4 set | 53.85% |
| 46.15% | Win 5 set | 53.85% |
| 44.44% | Win 6 set | 55.56% |
| 40% | Win 7 set | 60% |
| Goals Scored | 2.5 | 3.5 |
| Goals Conceded | 58.8 | 60.4 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 30.77% | |
| Match of 6 sets | 30.77% | |
| Match of 7 sets | 38.46% | |