Additional information
Etap
Group
Head to Head Analytics
23 6 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:9, 9:11, 12:14, 11:7, 11:7, 11:8 | 07.02.23 | |
| 2 : 4 | 7:11, 7:11, 11:1, 3:11, 11:9, 9:11 | 07.02.23 | |
| 4 : 3 | 12:10, 9:11, 10:12, 10:12, 11:6, 11:5, 11:6 | 15.02.23 | |
| 4 : 3 | 11:13, 11:7, 11:5, 8:11, 11:1, 8:11, 11:8 | 15.02.23 | |
| 4 : 1 | 11:9, 9:11, 11:4, 11:9, 11:8 | 13.03.23 | |
| 4 : 1 | 8:11, 11:7, 16:14, 11:6, 11:9 | 13.03.23 | |
| 4 : 3 | 11:5, 12:14, 9:11, 6:11, 11:8, 11:7, 11:4 | 20.03.23 | |
| 2 : 4 | 6:11, 7:11, 11:7, 14:16, 11:7, 7:11 | 20.03.23 | |
| 4 : 1 | 11:7, 12:10, 11:3, 8:11, 11:4 | 24.03.23 | |
| 3 : 4 | 11:6, 10:12, 4:11, 11:7, 7:11, 11:6, 6:11 | 24.03.23 | |
| 4 : 3 | 7:11, 11:9, 11:8, 11:9, 4:11, 9:11, 11:5 | 28.03.23 | |
| 4 : 2 | 7:11, 11:9, 7:11, 11:9, 12:10, 11:5 | 28.03.23 | |
| 4 : 0 | 11:9, 12:10, 13:11, 11:7 | 06.04.23 | |
| 4 : 1 | 11:4, 4:11, 11:8, 11:9, 11:7 | 13.04.23 | |
| 4 : 3 | 9:11, 9:11, 12:10, 11:6, 11:4, 6:11, 11:7 | 13.04.23 | |
| 4 : 2 | 11:6, 11:9, 6:11, 11:8, 8:11, 11:4 | 17.04.23 | |
| 1 : 4 | 9:11, 12:14, 11:9, 3:11, 9:11 | 17.04.23 | |
| 4 : 2 | 11:6, 7:11, 11:8, 11:8, 4:11, 11:9 | 17.04.23 | |
| 4 : 2 | 11:13, 4:11, 11:6, 11:7, 13:11, 11:6 | 10.05.23 | |
| 4 : 1 | 11:6, 8:11, 11:9, 11:5, 12:10 | 10.05.23 | |
| 4 : 1 | 11:4, 11:7, 6:11, 11:5, 11:5 | 25.05.23 | |
| 4 : 1 | 11:3, 5:11, 11:4, 13:11, 11:9 | 12.06.23 | |
| 0 : 4 | 9:11, 7:11, 12:14, 8:11 | 12.06.23 | |
| 4 : 2 | 12:10, 2:11, 5:11, 11:8, 15:13, 12:10 | 02.07.23 | |
| 4 : 2 | 15:13, 11:7, 7:11, 13:11, 8:11, 11:9 | 03.07.23 | |
| 3 : 4 | 11:8, 9:11, 8:11, 11:8, 11:4, 9:11, 2:11 | 18.08.23 | |
| 4 : 1 | 11:6, 11:8, 20:18, 8:11, 11:7 | 18.08.23 | |
| 4 : 0 | 11:8, 11:8, 11:5, 11:8 | 13.05.24 | |
| 4 : 2 | 12:14, 11:9, 9:11, 11:6, 12:10, 11:8 | 13.05.24 | |
Season Analytics
Position
1143
47%
1275
Last matches
| 22.11.25 |
|
W |
4 - 3 6:11, 11:13, 11:2, 11:4, 12:10, 11:13, 11:7 |
|
| 22.11.25 |
|
L |
4 - 0 11:8, 11:8, 11:9, 13:11 |
|
| 22.11.25 |
|
W |
4 - 1 11:5, 11:13, 11:8, 11:4, 14:12 |
|
| 22.11.25 |
|
L |
4 - 2 11:7, 6:11, 11:9, 12:10, 6:11, 13:11 |
|
| 22.11.25 |
|
W |
2 - 4 3:11, 9:11, 11:9, 3:11, 11:8, 5:11 |
792
784
Position
Averages Analytics
| 79.31% | Winning the match | 20.69% |
| 62.07% | Win 1 set | 37.93% |
| 41.38% | Win 2 set | 58.62% |
| 58.62% | Win 3 set | 41.38% |
| 68.97% | Win 4 set | 31.03% |
| 76.92% | Win 5 set | 23.08% |
| 64.71% | Win 6 set | 35.29% |
| 71.43% | Win 7 set | 28.57% |
| Goals Scored | 3.6 | 2.2 |
| Goals Conceded | 57.1 | 51.3 |
| Match of 4 sets | 10.34% | |
| Match of 5 sets | 31.03% | |
| Match of 6 sets | 34.48% | |
| Match of 7 sets | 24.14% | |