Additional information
Etap
Group
Head to Head Analytics
10 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:3, 11:5, 11:7, 9:11, 10:12, 11:8 | 25.08.25 | |
| 4 : 2 | 11:9, 10:12, 10:12, 11:3, 13:11, 11:7 | 04.09.25 | |
| 2 : 4 | 11:8, 5:11, 11:5, 9:11, 8:11, 9:11 | 09.09.25 | |
| 1 : 4 | 11:4, 8:11, 10:12, 5:11, 12:14 | 09.09.25 | |
| 2 : 4 | 11:9, 3:11, 8:11, 11:7, 7:11, 8:11 | 01.10.25 | |
| 4 : 1 | 11:5, 11:9, 9:11, 11:0, 11:9 | 02.10.25 | |
| 4 : 3 | 11:5, 9:11, 9:11, 11:5, 6:11, 11:4, 11:7 | 10.10.25 | |
| 4 : 3 | 11:8, 12:14, 11:4, 10:12, 11:8, 7:11, 11:5 | 17.10.25 | |
| 4 : 2 | 11:3, 8:11, 11:5, 6:11, 11:8, 11:6 | 17.10.25 | |
| 2 : 4 | 8:11, 12:10, 5:11, 6:11, 12:10, 5:11 | 18.10.25 | |
| 4 : 3 | 9:11, 11:5, 11:4, 10:12, 11:5, 8:11, 11:8 | 19.10.25 | |
| 4 : 1 | 11:4, 11:9, 6:11, 13:11, 12:10 | 10.11.25 | |
| 2 : 4 | 7:11, 11:9, 3:11, 3:11, 14:12, 10:12 | 15.11.25 | |
| 3 : 4 | 11:5, 6:11, 11:13, 11:9, 8:11, 11:7, 4:11 | 15.11.25 | |
| 4 : 3 | 8:11, 11:7, 8:11, 11:3, 9:11, 11:7, 11:6 | 21.11.25 | |
| 2 : 4 | 11:13, 7:11, 9:11, 11:6, 11:1, 4:11 | 22.11.25 | |
| 4 : 3 | 11:5, 8:11, 11:9, 11:8, 10:12, 7:11, 11:6 | 22.11.25 | |
Season Analytics
Position
889
49%
915
Last matches
| 02.12.25 |
|
W |
4 - 0 11:4, 11:9, 11:5, 11:6 |
|
| 02.12.25 |
|
L |
4 - 1 6:11, 11:8, 11:5, 11:2, 13:11 |
|
| 02.12.25 |
|
L |
4 - 2 11:6, 10:12, 11:6, 11:8, 8:11, 11:4 |
|
| 01.12.25 |
|
L |
3 - 4 12:14, 11:6, 12:10, 11:13, 5:11, 11:6, 6:11 |
|
| 01.12.25 |
|
W |
4 - 0 11:7, 11:6, 11:7, 11:1 |
556
570
Position
Averages Analytics
| 58.82% | Winning the match | 41.18% |
| 70.59% | Win 1 set | 29.41% |
| 41.18% | Win 2 set | 58.82% |
| 35.29% | Win 3 set | 64.71% |
| 52.94% | Win 4 set | 47.06% |
| 52.94% | Win 5 set | 47.06% |
| 42.86% | Win 6 set | 57.14% |
| 83.33% | Win 7 set | 16.67% |
| Goals Scored | 3.2 | 3 |
| Goals Conceded | 58.9 | 54.8 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 17.65% | |
| Match of 6 sets | 47.06% | |
| Match of 7 sets | 35.29% | |