Additional information
Etap
Group
Head to Head Analytics
7 6 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 0 : 4 | 8:11, 8:11, 7:11, 8:11 | 22.03.23 | |
| 4 : 3 | 11:8, 10:12, 9:11, 11:4, 12:10, 9:11, 11:9 | 22.03.23 | |
| 3 : 4 | 11:8, 5:11, 10:12, 11:5, 11:7, 9:11, 8:11 | 23.04.23 | |
| 4 : 1 | 11:9, 11:5, 5:11, 14:12, 12:10 | 23.04.23 | |
| 2 : 4 | 11:8, 11:9, 9:11, 5:11, 4:11, 3:11 | 29.04.24 | |
| 1 : 4 | 11:6, 9:11, 8:11, 5:11, 5:11 | 29.04.24 | |
| 2 : 4 | 10:12, 11:5, 7:11, 10:12, 11:6, 7:11 | 07.04.25 | |
| 4 : 1 | 11:6, 11:9, 12:10, 6:11, 11:8 | 07.04.25 | |
| 4 : 3 | 11:9, 11:8, 11:9, 7:11, 6:11, 6:11, 11:8 | 12.05.25 | |
| 4 : 3 | 11:9, 11:6, 6:11, 12:10, 7:11, 4:11, 11:9 | 16.09.25 | |
| 4 : 2 | 11:2, 12:10, 5:11, 8:11, 11:4, 11:8 | 03.10.25 | |
| 2 : 4 | 11:13, 12:10, 11:5, 8:11, 10:12, 8:11 | 03.10.25 | |
| 4 : 3 | 14:16, 11:9, 12:10, 7:11, 11:2, 5:11, 11:8 | 28.11.25 | |
Season Analytics
Position
917
50%
930
Last matches
| 02.12.25 |
|
W |
Forfeit |
|
| 02.12.25 |
|
W |
3 - 4 11:6, 5:11, 8:11, 4:11, 11:6, 12:10, 5:11 |
|
| 02.12.25 |
|
W |
4 - 2 11:5, 8:11, 11:6, 9:11, 11:7, 12:10 |
|
| 02.12.25 |
|
L |
4 - 1 8:11, 11:9, 12:10, 11:9, 11:4 |
|
| 02.12.25 |
|
L |
4 - 2 2:11, 11:8, 11:9, 9:11, 11:8, 14:12 |
702
734
Position
Averages Analytics
| 53.85% | Winning the match | 46.15% |
| 69.23% | Win 1 set | 30.77% |
| 69.23% | Win 2 set | 30.77% |
| 30.77% | Win 3 set | 69.23% |
| 30.77% | Win 4 set | 69.23% |
| 58.33% | Win 5 set | 41.67% |
| 11.11% | Win 6 set | 88.89% |
| 80% | Win 7 set | 20% |
| Goals Scored | 2.9 | 3.1 |
| Goals Conceded | 55.7 | 57.1 |
| Match of 4 sets | 7.69% | |
| Match of 5 sets | 23.08% | |
| Match of 6 sets | 30.77% | |
| Match of 7 sets | 38.46% | |