Additional information
Etap
Group
Head to Head Analytics
14 3 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 15:13, 9:11, 9:11, 2:11, 8:11 | 02.08.25 | |
| 4 : 2 | 11:6, 13:11, 7:11, 11:13, 11:3, 11:7 | 03.08.25 | |
| 1 : 4 | 10:12, 8:11, 7:11, 13:11, 6:11 | 22.08.25 | |
| 4 : 3 | 10:12, 11:4, 4:11, 9:11, 11:8, 11:9, 11:8 | 23.08.25 | |
| 1 : 4 | 10:12, 11:9, 8:11, 5:11, 6:11 | 28.08.25 | |
| 4 : 2 | 11:4, 9:11, 11:4, 11:13, 11:6, 11:4 | 28.08.25 | |
| 4 : 2 | 11:7, 12:14, 11:2, 10:12, 12:10, 11:7 | 28.08.25 | |
| 4 : 3 | 11:7, 9:11, 9:11, 11:5, 11:8, 7:11, 11:9 | 08.09.25 | |
| 4 : 2 | 12:14, 11:4, 11:9, 11:9, 7:11, 11:6 | 12.09.25 | |
| 4 : 1 | 11:5, 8:11, 12:10, 11:5, 12:10 | 12.09.25 | |
| 4 : 1 | 11:8, 11:4, 11:6, 8:11, 11:9 | 15.09.25 | |
| 4 : 1 | 11:3, 11:9, 11:4, 6:11, 11:7 | 15.09.25 | |
| 4 : 1 | 11:8, 9:11, 11:9, 11:5, 11:8 | 17.09.25 | |
| 4 : 1 | 11:1, 11:8, 11:4, 5:11, 11:9 | 17.09.25 | |
| 4 : 2 | 11:4, 9:11, 11:8, 7:11, 11:5, 11:6 | 08.10.25 | |
| 4 : 1 | 11:9, 11:5, 9:11, 11:7, 11:7 | 08.10.25 | |
| 4 : 3 | 9:11, 11:9, 7:11, 11:7, 5:11, 11:4, 11:2 | 03.12.25 | |
Season Analytics
Position
304
52%
282
Last matches
| 03.12.25 |
|
L |
2 - 4 9:11, 7:11, 5:11, 11:4, 11:7, 10:12 |
|
| 03.12.25 |
|
L |
4 - 0 11:6, 11:5, 11:6, 11:1 |
|
| 03.12.25 |
|
L |
4 - 2 10:12, 11:4, 11:7, 7:11, 11:6, 13:11 |
|
| 03.12.25 |
|
W |
4 - 3 9:11, 11:9, 7:11, 11:7, 5:11, 11:4, 11:2 |
|
| 03.12.25 |
|
W |
4 - 3 7:11, 11:6, 11:9, 6:11, 13:11, 8:11, 11:2 |
482
406
Position
Averages Analytics
| 82.35% | Winning the match | 17.65% |
| 70.59% | Win 1 set | 29.41% |
| 52.94% | Win 2 set | 47.06% |
| 52.94% | Win 3 set | 47.06% |
| 41.18% | Win 4 set | 58.82% |
| 70.59% | Win 5 set | 29.41% |
| 87.5% | Win 6 set | 12.5% |
| 100% | Win 7 set | 0% |
| Goals Scored | 3.5 | 2.2 |
| Goals Conceded | 56.3 | 48 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 52.94% | |
| Match of 6 sets | 29.41% | |
| Match of 7 sets | 17.65% | |