Additional information
Etap
Group
Head to Head Analytics
17 14 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:9, 4:11, 11:8, 13:11, 5:11, 11:9 | 29.10.24 | |
| 3 : 4 | 11:8, 11:7, 11:7, 5:11, 7:11, 5:11, 9:11 | 04.11.24 | |
| 4 : 1 | 11:6, 9:11, 11:7, 11:0, 11:8 | 14.11.24 | |
| 4 : 2 | 6:11, 11:7, 11:8, 9:11, 11:6, 11:2 | 15.11.24 | |
| 2 : 4 | 9:11, 11:9, 6:11, 9:11, 11:6, 5:11 | 30.12.24 | |
| 1 : 4 | 11:4, 6:11, 7:11, 9:11, 12:14 | 14.01.25 | |
| 4 : 3 | 11:4, 7:11, 8:11, 11:9, 11:8, 2:11, 11:8 | 14.01.25 | |
| 0 : 4 | 7:11, 7:11, 6:11, 7:11 | 17.01.25 | |
| 2 : 4 | 8:11, 11:4, 5:11, 4:11, 11:8, 9:11 | 20.01.25 | |
| 0 : 4 | 10:12, 9:11, 3:11, 9:11 | 03.02.25 | |
| 4 : 2 | 15:13, 6:11, 12:14, 11:9, 11:9, 11:4 | 05.02.25 | |
| 4 : 3 | 7:11, 11:6, 7:11, 11:6, 2:11, 12:10, 11:5 | 05.02.25 | |
| 0 : 4 | 10:12, 6:11, 9:11, 11:13 | 06.02.25 | |
| 1 : 4 | 3:11, 11:4, 8:11, 5:11, 4:11 | 06.02.25 | |
| 4 : 1 | 11:9, 13:11, 11:13, 11:8, 11:9 | 18.02.25 | |
| 4 : 3 | 11:8, 8:11, 6:11, 11:8, 13:15, 17:15, 11:3 | 18.02.25 | |
| 3 : 4 | 11:7, 14:12, 10:12, 8:11, 9:11, 12:10, 9:11 | 24.02.25 | |
| 4 : 2 | 16:14, 7:11, 11:8, 13:11, 10:12, 14:12 | 11.03.25 | |
| 4 : 3 | 8:11, 9:11, 11:6, 11:6, 13:11, 7:11, 14:12 | 13.03.25 | |
| 1 : 4 | 7:11, 11:7, 10:12, 5:11, 6:11 | 19.03.25 | |
| 4 : 3 | 11:8, 8:11, 13:11, 8:11, 11:8, 6:11, 12:10 | 19.03.25 | |
| 1 : 4 | 6:11, 11:9, 8:11, 8:11, 11:13 | 22.03.25 | |
| 4 : 3 | 8:11, 11:6, 7:11, 7:11, 11:7, 16:14, 11:4 | 27.03.25 | |
| 4 : 2 | 11:9, 11:8, 3:11, 11:7, 3:11, 11:6 | 27.03.25 | |
| 0 : 4 | 10:12, 5:11, 13:15, 7:11 | 31.03.25 | |
| 1 : 4 | 5:11, 7:11, 11:9, 4:11, 14:16 | 31.03.25 | |
| 4 : 1 | 15:13, 7:11, 11:8, 11:5, 11:7 | 09.04.25 | |
| 4 : 3 | 6:11, 9:11, 11:5, 8:11, 11:7, 11:9, 11:7 | 09.04.25 | |
| 4 : 2 | 11:6, 8:11, 8:11, 11:4, 11:9, 11:4 | 24.04.25 | |
| 4 : 0 | 13:11, 11:7, 11:3, 11:5 | 24.04.25 | |
| 0 : 4 | 8:11, 9:11, 10:12, 2:11 | 04.12.25 | |
Season Analytics
Position
882
49%
923
Last matches
| 04.12.25 |
|
W |
4 - 2 6:11, 11:8, 6:11, 12:10, 11:8, 11:8 |
|
| 04.12.25 |
|
W |
3 - 4 5:11, 13:11, 13:11, 6:11, 12:14, 11:8, 8:11 |
|
| 04.12.25 |
|
L |
0 - 4 8:11, 9:11, 10:12, 2:11 |
|
| 04.12.25 |
|
W |
4 - 3 5:11, 11:8, 6:11, 9:11, 13:11, 11:9, 11:4 |
|
| 04.12.25 |
|
W |
2 - 4 7:11, 9:11, 12:10, 9:11, 11:5, 6:11 |
566
522
Position
Averages Analytics
| 54.84% | Winning the match | 45.16% |
| 48.39% | Win 1 set | 51.61% |
| 41.94% | Win 2 set | 58.06% |
| 35.48% | Win 3 set | 64.52% |
| 41.94% | Win 4 set | 58.06% |
| 52% | Win 5 set | 48% |
| 64.71% | Win 6 set | 35.29% |
| 77.78% | Win 7 set | 22.22% |
| Goals Scored | 2.7 | 3 |
| Goals Conceded | 52.9 | 54.4 |
| Match of 4 sets | 19.35% | |
| Match of 5 sets | 25.81% | |
| Match of 6 sets | 25.81% | |
| Match of 7 sets | 29.03% | |