Table tennis tournaments in Poland

MASTERS

07.12.25 06:40

Additional information

Etap
Group

Head to Head Analytics

5
9
SCORE SETS DATE
4 : 213:15, 11:7, 13:11, 11:8, 9:11, 11:715.09.24
1 : 411:6, 7:11, 10:12, 6:11, 8:1115.09.24
1 : 410:12, 3:11, 17:15, 8:11, 9:1129.09.24
2 : 49:11, 10:12, 14:12, 11:8, 6:11, 6:1129.09.24
2 : 47:11, 12:10, 12:10, 5:11, 4:11, 7:1130.11.24
2 : 411:5, 5:11, 9:11, 11:9, 8:11, 3:1130.11.24
4 : 37:11, 11:9, 11:8, 6:11, 11:4, 5:11, 11:915.02.25
2 : 411:3, 11:6, 5:11, 6:11, 8:11, 9:1131.05.25
4 : 211:4, 11:8, 9:11, 10:12, 12:10, 11:631.05.25
4 : 28:11, 11:13, 11:7, 12:10, 11:5, 11:805.10.25
4 : 111:9, 11:8, 11:8, 7:11, 11:623.11.25
1 : 47:11, 3:11, 10:12, 11:9, 9:1123.11.25
2 : 49:11, 6:11, 11:9, 7:11, 12:10, 8:1103.12.25
2 : 46:11, 2:11, 6:11, 12:10, 11:9, 8:1103.12.25

Season Analytics

Position
161
42%
225

Last matches

06.12.25 L
4 - 2
7:11, 16:18, 16:14, 14:12, 11:8, 14:12
06.12.25 L
4 - 0
11:6, 11:6, 11:9, 11:7
06.12.25 L
1 - 4
8:11, 14:16, 11:7, 8:11, 11:13
06.12.25 W
4 - 3
6:11, 8:11, 8:11, 11:8, 11:5, 11:5, 11:7
06.12.25 L
1 - 4
11:8, 9:11, 7:11, 6:11, 10:12
404
485
Position
174
53%
155

Last matches

4 - 2
11:6, 11:2, 11:6, 10:12, 9:11, 11:8
W 03.12.25
1 - 4
9:11, 7:11, 11:7, 16:18, 6:11
L 03.12.25
2 - 4
11:8, 5:11, 11:7, 4:11, 4:11, 9:11
L 03.12.25
2 - 4
9:11, 6:11, 11:9, 7:11, 12:10, 8:11
W 03.12.25
2 - 4
10:12, 9:11, 16:14, 10:12, 11:7, 2:11
W 03.12.25

Averages Analytics

35.71% Winning the match 64.29%
35.71% Win 1 set 64.29%
42.86% Win 2 set 57.14%
57.14% Win 3 set 42.86%
42.86% Win 4 set 57.14%
42.86% Win 5 set 57.14%
30% Win 6 set 70%
100% Win 7 set 0%
Goals Scored2.5
3.3
Goals Conceded
52.6
57.1
Match of 4 sets0%
Match of 5 sets28.57%
Match of 6 sets64.29%
Match of 7 sets7.14%