Additional information
Etap
Group
Head to Head Analytics
10 7 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:9, 8:11, 11:4, 11:4, 11:3 | 05.02.25 | |
| 4 : 2 | 11:3, 11:9, 9:11, 9:11, 14:12, 11:4 | 05.02.25 | |
| 4 : 1 | 11:3, 11:4, 8:11, 11:9, 11:6 | 16.02.25 | |
| 3 : 4 | 10:12, 17:15, 11:13, 6:11, 11:3, 11:5, 7:11 | 16.02.25 | |
| 3 : 4 | 11:7, 11:9, 3:11, 10:12, 9:11, 11:4, 2:11 | 19.02.25 | |
| 4 : 1 | 11:9, 11:8, 6:11, 11:8, 11:6 | 19.02.25 | |
| 4 : 2 | 8:11, 11:4, 11:8, 11:9, 14:16, 13:11 | 07.04.25 | |
| 4 : 1 | 11:6, 2:11, 11:6, 11:4, 11:8 | 11.04.25 | |
| 4 : 1 | 11:7, 11:8, 11:8, 4:11, 11:7 | 11.04.25 | |
| 4 : 1 | 11:8, 11:8, 11:7, 1:11, 11:4 | 21.06.25 | |
| 3 : 4 | 11:8, 8:11, 10:12, 3:11, 11:9, 12:10, 7:11 | 14.07.25 | |
| 4 : 3 | 11:8, 6:11, 11:13, 10:12, 13:11, 11:7, 11:3 | 14.07.25 | |
| 4 : 0 | 11:6, 11:7, 11:9, 20:18 | 11.08.25 | |
| 3 : 4 | 6:11, 11:6, 9:11, 11:4, 8:11, 11:7, 2:11 | 11.08.25 | |
| 2 : 4 | 9:11, 11:4, 11:7, 10:12, 8:11, 3:11 | 21.11.25 | |
| 2 : 4 | 13:11, 7:11, 11:7, 4:11, 7:11, 4:11 | 24.11.25 | |
| 0 : 4 | 8:11, 7:11, 8:11, 4:11 | 24.11.25 | |
Season Analytics
Position
825
51%
792
Last matches
| 20.12.25 |
|
L |
3 - 4 8:11, 11:7, 8:11, 9:11, 11:4, 12:10, 9:11 |
|
| 20.12.25 |
|
W |
4 - 3 7:11, 9:11, 11:8, 11:8, 4:11, 11:7, 11:4 |
|
| 20.12.25 |
|
W |
3 - 4 18:16, 9:11, 4:11, 8:11, 11:7, 11:6, 6:11 |
|
| 20.12.25 |
|
L |
4 - 0 11:9, 11:6, 11:8, 11:6 |
|
| 20.12.25 |
|
W |
0 - 4 0:11, 6:11, 3:11, 6:11 |
703
718
Position
Averages Analytics
| 58.82% | Winning the match | 41.18% |
| 70.59% | Win 1 set | 29.41% |
| 64.71% | Win 2 set | 35.29% |
| 47.06% | Win 3 set | 52.94% |
| 41.18% | Win 4 set | 58.82% |
| 66.67% | Win 5 set | 33.33% |
| 77.78% | Win 6 set | 22.22% |
| 20% | Win 7 set | 80% |
| Goals Scored | 3.3 | 2.4 |
| Goals Conceded | 54.5 | 50.8 |
| Match of 4 sets | 11.76% | |
| Match of 5 sets | 35.29% | |
| Match of 6 sets | 23.53% | |
| Match of 7 sets | 29.41% | |