Additional information
Etap
Group
Head to Head Analytics
11 6 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 12:14, 11:1, 11:7, 11:7, 4:11, 11:9 | 12.01.25 | |
| 4 : 2 | 8:11, 11:6, 12:10, 11:6, 7:11, 11:9 | 12.01.25 | |
| 1 : 4 | 5:11, 7:11, 11:2, 10:12, 11:13 | 03.03.25 | |
| 1 : 4 | 4:11, 7:11, 7:11, 11:6, 10:12 | 28.05.25 | |
| 4 : 2 | 11:8, 11:9, 9:11, 11:7, 7:11, 11:7 | 29.05.25 | |
| 4 : 2 | 11:7, 6:11, 7:11, 11:6, 11:8, 12:10 | 15.06.25 | |
| 4 : 2 | 8:11, 11:7, 11:7, 11:8, 5:11, 11:8 | 25.06.25 | |
| 3 : 4 | 8:11, 4:11, 11:7, 5:11, 11:5, 11:8, 10:12 | 25.06.25 | |
| 4 : 3 | 7:11, 11:9, 7:11, 11:5, 11:9, 9:11, 11:5 | 27.06.25 | |
| 3 : 4 | 11:8, 12:14, 11:9, 7:11, 11:7, 7:11, 7:11 | 27.06.25 | |
| 2 : 4 | 14:12, 9:11, 9:11, 13:11, 7:11, 13:15 | 29.06.25 | |
| 4 : 1 | 11:8, 11:7, 11:7, 8:11, 11:9 | 29.06.25 | |
| 4 : 3 | 11:8, 7:11, 9:11, 11:7, 6:11, 11:8, 12:10 | 15.07.25 | |
| 4 : 2 | 11:5, 5:11, 8:11, 11:7, 11:5, 11:4 | 01.01.26 | |
| 4 : 2 | 2:11, 11:5, 11:5, 11:13, 14:12, 11:9 | 02.01.26 | |
| 2 : 4 | 9:11, 12:10, 6:11, 9:11, 12:10, 13:15 | 07.01.26 | |
| 4 : 3 | 12:10, 15:17, 11:5, 6:11, 9:11, 11:4, 11:7 | 07.01.26 | |
Season Analytics
Position
420
52%
395
Last matches
| 13.01.26 |
|
W |
4 - 2 5:11, 11:8, 11:8, 11:9, 9:11, 11:5 |
|
| 13.01.26 |
|
L |
3 - 4 6:11, 6:11, 11:6, 11:8, 5:11, 11:9, 8:11 |
|
| 13.01.26 |
|
W |
1 - 4 9:11, 12:10, 8:11, 11:13, 7:11 |
|
| 13.01.26 |
|
L |
4 - 1 11:6, 12:10, 14:12, 5:11, 11:6 |
|
| 13.01.26 |
|
W |
2 - 4 11:3, 8:11, 7:11, 10:12, 11:7, 7:11 |
694
663
Position
Averages Analytics
| 64.71% | Winning the match | 35.29% |
| 47.06% | Win 1 set | 52.94% |
| 47.06% | Win 2 set | 52.94% |
| 52.94% | Win 3 set | 47.06% |
| 58.82% | Win 4 set | 41.18% |
| 47.06% | Win 5 set | 52.94% |
| 71.43% | Win 6 set | 28.57% |
| 60% | Win 7 set | 40% |
| Goals Scored | 3.3 | 2.8 |
| Goals Conceded | 59.3 | 56.9 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 17.65% | |
| Match of 6 sets | 52.94% | |
| Match of 7 sets | 29.41% | |