Additional information
Etap
Group
Head to Head Analytics
14 4 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:9, 11:8, 8:11, 11:7, 11:3 | 15.08.24 | |
| 4 : 1 | 9:11, 11:8, 11:6, 11:9, 11:6 | 15.08.24 | |
| 4 : 3 | 11:5, 3:11, 12:10, 7:11, 11:13, 11:9, 11:7 | 08.12.24 | |
| 4 : 1 | 11:9, 11:4, 13:11, 8:11, 11:2 | 08.12.24 | |
| 0 : 4 | 7:11, 8:11, 13:15, 9:11 | 16.02.25 | |
| 4 : 3 | 6:11, 11:7, 10:12, 11:9, 10:12, 12:10, 11:7 | 16.02.25 | |
| 4 : 0 | 11:7, 11:9, 11:6, 11:9 | 09.03.25 | |
| 4 : 3 | 12:10, 11:7, 7:11, 7:11, 15:13, 2:11, 11:6 | 09.03.25 | |
| 4 : 1 | 6:11, 11:8, 11:8, 11:7, 11:6 | 08.08.25 | |
| 2 : 4 | 7:11, 14:12, 8:11, 9:11, 11:8, 7:11 | 08.08.25 | |
| 4 : 1 | 12:10, 7:11, 11:9, 11:5, 11:8 | 09.09.25 | |
| 2 : 4 | 5:11, 12:14, 5:11, 11:3, 11:5, 9:11 | 10.10.25 | |
| 4 : 1 | 6:11, 11:3, 11:9, 11:4, 11:8 | 11.10.25 | |
| 4 : 3 | 5:11, 11:5, 8:11, 5:11, 11:9, 11:9, 11:8 | 11.10.25 | |
| 4 : 2 | 8:11, 11:13, 13:11, 11:4, 11:6, 11:3 | 12.10.25 | |
| 4 : 1 | 11:5, 11:3, 11:5, 6:11, 12:10 | 01.11.25 | |
| 4 : 2 | 9:11, 11:3, 12:10, 9:11, 11:6, 13:11 | 01.11.25 | |
| 3 : 4 | 6:11, 10:12, 6:11, 11:6, 11:4, 11:1, 11:13 | 28.12.25 | |
Season Analytics
Position
355
46%
425
Last matches
| 11.01.26 |
|
L |
2 - 4 11:7, 7:11, 7:11, 8:11, 11:5, 9:11 |
|
| 11.01.26 |
|
W |
4 - 2 11:7, 11:5, 11:8, 6:11, 8:11, 11:5 |
|
| 11.01.26 |
|
W |
0 - 4 5:11, 9:11, 3:11, 8:11 |
|
| 11.01.26 |
|
L |
4 - 1 11:7, 11:3, 7:11, 13:11, 11:8 |
|
| 11.01.26 |
|
W |
0 - 4 7:11, 5:11, 8:11, 5:11 |
365
323
Position
Averages Analytics
| 77.78% | Winning the match | 22.22% |
| 38.89% | Win 1 set | 61.11% |
| 66.67% | Win 2 set | 33.33% |
| 55.56% | Win 3 set | 44.44% |
| 55.56% | Win 4 set | 44.44% |
| 87.5% | Win 5 set | 12.5% |
| 66.67% | Win 6 set | 33.33% |
| 80% | Win 7 set | 20% |
| Goals Scored | 3.5 | 2.2 |
| Goals Conceded | 56.2 | 49.4 |
| Match of 4 sets | 11.11% | |
| Match of 5 sets | 38.89% | |
| Match of 6 sets | 22.22% | |
| Match of 7 sets | 27.78% | |