Additional information
Etap
Group
Head to Head Analytics
9 8 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 4:11, 11:9, 5:11, 11:5, 7:11, 11:5, 15:13 | 05.05.25 | |
| 3 : 4 | 6:11, 11:9, 11:13, 11:7, 9:11, 11:2, 7:11 | 05.05.25 | |
| 3 : 4 | 7:11, 9:11, 11:8, 10:12, 12:10, 11:9, 8:11 | 19.05.25 | |
| 3 : 4 | 7:11, 8:11, 5:11, 11:9, 12:10, 11:8, 3:11 | 15.09.25 | |
| 4 : 1 | 11:2, 11:8, 11:7, 8:11, 12:10 | 16.09.25 | |
| 4 : 1 | 11:8, 5:11, 14:12, 11:2, 12:10 | 16.10.25 | |
| 4 : 0 | 11:9, 11:3, 11:6, 11:8 | 16.10.25 | |
| 4 : 3 | 10:12, 11:9, 11:8, 7:11, 6:11, 13:11, 11:8 | 21.11.25 | |
| 2 : 4 | 6:11, 0:11, 12:10, 11:3, 6:11, 9:11 | 14.12.25 | |
| 4 : 1 | 11:6, 11:8, 4:11, 12:10, 11:7 | 14.12.25 | |
| 4 : 2 | 11:8, 6:11, 12:10, 11:7, 7:11, 12:10 | 22.12.25 | |
| 4 : 2 | 12:10, 11:4, 6:11, 3:11, 11:6, 11:7 | 22.12.25 | |
| 3 : 4 | 3:11, 11:8, 6:11, 11:9, 8:11, 12:10, 6:11 | 03.01.26 | |
| 1 : 4 | 10:12, 7:11, 13:11, 1:11, 5:11 | 05.01.26 | |
| 3 : 4 | 3:11, 11:8, 11:9, 9:11, 11:5, 7:11, 9:11 | 05.01.26 | |
| 3 : 4 | 11:6, 6:11, 11:5, 9:11, 7:11, 12:10, 8:11 | 07.01.26 | |
| 4 : 2 | 9:11, 5:11, 11:7, 11:6, 11:5, 12:10 | 14.01.26 | |
Season Analytics
Position
764
51%
748
Last matches
| 14.01.26 |
|
L |
2 - 4 11:4, 9:11, 11:9, 6:11, 5:11, 4:11 |
|
| 14.01.26 |
|
L |
3 - 4 11:13, 11:2, 11:9, 8:11, 11:13, 11:6, 5:11 |
|
| 14.01.26 |
|
W |
4 - 2 9:11, 5:11, 11:7, 11:6, 11:5, 12:10 |
|
| 14.01.26 |
|
L |
4 - 0 11:3, 13:11, 11:9, 11:4 |
|
| 14.01.26 |
|
W |
1 - 4 7:11, 8:11, 11:6, 10:12, 13:15 |
532
570
Position
Averages Analytics
| 52.94% | Winning the match | 47.06% |
| 41.18% | Win 1 set | 58.82% |
| 52.94% | Win 2 set | 47.06% |
| 64.71% | Win 3 set | 35.29% |
| 58.82% | Win 4 set | 41.18% |
| 50% | Win 5 set | 50% |
| 83.33% | Win 6 set | 16.67% |
| 25% | Win 7 set | 75% |
| Goals Scored | 3.4 | 2.8 |
| Goals Conceded | 56.3 | 56.6 |
| Match of 4 sets | 5.88% | |
| Match of 5 sets | 23.53% | |
| Match of 6 sets | 23.53% | |
| Match of 7 sets | 47.06% | |