Table tennis tournaments in Poland

MASTERS

19.01.26 04:48
Stage: 1/2
9 - 11
11 - 5
3 - 11
11 - 7
4 - 11
6 - 11

Rating increment

Mateusz Strzelczak
-2
   
   
2
Gabriel Viloria

Head to Head Analytics

3
7
SCORE SETS DATE
2 : 49:11, 11:5, 3:11, 11:7, 4:11, 6:1119.01.26
2 : 411:6, 11:8, 5:11, 4:11, 9:11, 9:1119.01.26
1 : 44:11, 5:11, 6:11, 11:3, 9:1116.01.26
4 : 211:2, 11:3, 8:11, 11:5, 5:11, 11:515.01.26
4 : 111:9, 9:11, 11:4, 19:17, 11:713.01.26
3 : 413:11, 6:11, 11:8, 11:13, 8:11, 11:8, 8:1108.01.26
4 : 28:11, 3:11, 11:7, 11:9, 11:9, 15:1308.01.26
2 : 49:11, 10:12, 11:5, 11:2, 6:11, 8:1107.01.26
2 : 48:11, 17:19, 11:8, 11:8, 9:11, 8:1114.08.25
2 : 415:17, 17:19, 8:11, 11:4, 12:10, 7:1114.08.25

News