Table tennis tournaments in Poland

MASTERS

22.02.26 04:20
Stage: Group
11 - 4
11 - 9
4 - 11
9 - 11
8 - 11
11 - 8
2 - 11

Rating increment

Konrad Gryk
-3
   
   
3
Krystian Lukaszewski

Head to Head Analytics

4
11
SCORE SETS DATE
3 : 411:4, 11:9, 4:11, 9:11, 8:11, 11:8, 2:1122.02.26
2 : 411:9, 6:11, 11:7, 13:15, 9:11, 8:1121.02.26
4 : 211:8, 11:9, 11:8, 6:11, 10:12, 18:1621.02.26
2 : 411:9, 11:6, 8:11, 4:11, 5:11, 8:1130.08.25
4 : 38:11, 11:7, 11:8, 7:11, 11:9, 10:12, 11:830.08.25
2 : 43:11, 8:11, 11:8, 3:11, 11:8, 8:1129.08.25
2 : 411:5, 10:12, 8:11, 5:11, 11:7, 6:1124.07.25
2 : 47:11, 9:11, 11:7, 11:5, 10:12, 6:1124.07.25
4 : 316:14, 12:10, 8:11, 2:11, 6:11, 11:6, 11:828.05.25
1 : 411:8, 5:11, 6:11, 8:11, 9:1128.05.25

News