Table tennis tournaments in Poland

MASTERS

22.02.26 04:17
Stage: 1/2
11 - 4
11 - 6
9 - 11
6 - 11
6 - 11
6 - 11

Rating increment

Lukasz Mikucki
-3
   
   
3
Lukasz Tkaczyk

Head to Head Analytics

3
7
SCORE SETS DATE
2 : 411:4, 11:6, 9:11, 6:11, 6:11, 6:1122.02.26
4 : 211:5, 11:8, 12:10, 4:11, 9:11, 11:622.02.26
2 : 49:11, 11:7, 12:10, 7:11, 4:11, 3:1104.02.26
0 : 46:11, 6:11, 7:11, 9:1103.02.26
2 : 411:9, 8:11, 4:11, 4:11, 11:5, 3:1119.01.26
2 : 45:11, 8:11, 11:6, 11:6, 6:11, 15:1718.01.26
2 : 411:8, 12:14, 5:11, 11:3, 3:11, 7:1103.01.26
4 : 213:11, 11:6, 5:11, 11:9, 10:12, 11:803.01.26
1 : 41:11, 9:11, 12:10, 6:11, 8:1106.04.25
4 : 37:11, 6:11, 4:11, 11:8, 11:5, 11:8, 12:1024.05.24

News