Table tennis tournaments in Poland

MASTERS

06.03.26 06:20
Stage: Group
11 - 7
7 - 11
11 - 8
11 - 4
8 - 11
8 - 11
9 - 11

Rating increment

Krzysztof Majewski
-3
   
   
3
Norbert Plachta

Head to Head Analytics

46
47
SCORE SETS DATE
3 : 411:7, 7:11, 11:8, 11:4, 8:11, 8:11, 9:1106.03.26
4 : 011:7, 17:15, 14:12, 12:1012.02.26
2 : 411:8, 6:11, 7:11, 8:11, 11:6, 3:1112.02.26
4 : 211:6, 11:8, 9:11, 11:13, 12:10, 11:814.01.26
2 : 411:7, 8:11, 7:11, 6:11, 11:8, 10:1214.01.26
4 : 214:12, 12:14, 12:10, 11:9, 11:13, 11:606.01.26
4 : 211:7, 7:11, 3:11, 11:6, 12:10, 11:706.01.26
1 : 48:11, 6:11, 10:12, 11:7, 3:1127.12.25
4 : 311:7, 11:9, 6:11, 12:14, 11:13, 11:7, 11:527.12.25
2 : 45:11, 9:11, 13:11, 14:12, 6:11, 19:2120.12.25

News