Table tennis tournaments in Poland

MASTERS

07.03.26 01:00
Stage: Group
11 - 7
11 - 9
11 - 9
6 - 11
7 - 11
11 - 4

Rating increment

Krzysztof Szulc
3
   
   
-3
Lukasz Madej

Head to Head Analytics

19
24
SCORE SETS DATE
4 : 211:7, 11:9, 11:9, 6:11, 7:11, 11:407.03.26
2 : 415:17, 11:7, 10:12, 7:11, 18:16, 10:1205.03.26
3 : 411:6, 11:7, 9:11, 7:11, 16:14, 10:12, 9:1107.02.26
1 : 411:9, 4:11, 9:11, 6:11, 5:1118.01.26
4 : 211:7, 12:10, 10:12, 9:11, 11:8, 11:418.01.26
4 : 24:11, 11:6, 12:10, 8:11, 11:9, 11:811.01.26
4 : 211:13, 13:11, 11:7, 4:11, 11:9, 11:811.01.26
4 : 111:8, 13:11, 7:11, 11:3, 11:709.01.26
4 : 211:4, 11:7, 8:11, 11:7, 8:11, 11:909.01.26
3 : 411:9, 8:11, 12:10, 7:11, 6:11, 11:6, 8:1108.01.26

News