Table tennis tournaments in Poland

MASTERS

14.03.26 20:05
Stage: Match for 3rd place
12 - 10
6 - 11
12 - 10
8 - 11
9 - 11
11 - 3
11 - 7

Rating increment

Mateusz Cichorski
3
   
   
-3
Mariusz Olczak

Head to Head Analytics

8
9
SCORE SETS DATE
4 : 312:10, 6:11, 12:10, 8:11, 9:11, 11:3, 11:714.03.26
4 : 111:8, 11:4, 4:11, 11:9, 11:514.03.26
3 : 410:12, 11:9, 11:5, 8:11, 12:10, 8:11, 6:1113.03.26
2 : 49:11, 7:11, 11:6, 14:12, 8:11, 9:1121.02.26
4 : 310:12, 12:10, 9:11, 11:8, 12:10, 9:11, 11:821.02.26
3 : 46:11, 11:13, 11:7, 11:6, 8:11, 11:6, 9:1107.02.26
4 : 311:7, 11:8, 11:9, 9:11, 9:11, 9:11, 11:607.02.26
0 : 48:11, 7:11, 7:11, 5:1125.01.26
4 : 37:11, 6:11, 11:8, 12:10, 11:8, 10:12, 11:925.01.26
2 : 46:11, 6:11, 11:7, 4:11, 11:8, 5:1118.01.26

News