Table tennis tournaments in Poland

MASTERS

17.03.26 22:39
Stage: Match for 3rd place
11 - 6
11 - 7
4 - 11
13 - 15
5 - 11
7 - 11

Rating increment

Jakub Majewski
-3
   
   
3
Grzegorz Plawski

Head to Head Analytics

6
4
SCORE SETS DATE
2 : 411:6, 11:7, 4:11, 13:15, 5:11, 7:1117.03.26
4 : 36:11, 11:9, 11:4, 7:11, 4:11, 16:14, 11:417.03.26
4 : 39:11, 13:15, 12:10, 11:7, 11:6, 9:11, 11:716.03.26
4 : 35:11, 11:13, 8:11, 12:10, 15:13, 11:8, 11:809.03.26
3 : 411:4, 11:8, 10:12, 6:11, 10:12, 11:8, 9:1109.03.26
4 : 011:4, 11:3, 11:8, 11:822.12.25
4 : 311:9, 9:11, 11:6, 11:7, 5:11, 7:11, 11:518.12.25
4 : 013:11, 11:8, 11:5, 11:418.12.25
2 : 411:6, 8:11, 11:6, 10:12, 8:11, 8:1104.12.25
3 : 45:11, 13:11, 13:11, 6:11, 12:14, 11:8, 8:1104.12.25

News