Table tennis tournaments in Poland

MASTERS

27.01.26 17:20
Stage: Group
6 - 11
11 - 7
11 - 7
9 - 11
11 - 3
11 - 8

Rating increment

Maciej Morawski
3
   
   
-3
Pawel Jaskolski

Head to Head Analytics

16
20
SCORE SETS DATE
4 : 26:11, 11:7, 11:7, 9:11, 11:3, 11:827.01.26
4 : 311:7, 9:11, 11:7, 7:11, 15:13, 8:11, 11:810.01.26
2 : 411:9, 4:11, 11:9, 6:11, 9:11, 11:1309.01.26
4 : 38:11, 9:11, 13:11, 11:3, 11:9, 13:15, 11:918.12.25
4 : 011:4, 11:9, 11:9, 13:1118.12.25
2 : 45:11, 11:2, 5:11, 10:12, 11:9, 6:1107.08.25
4 : 211:6, 5:11, 8:11, 11:9, 11:5, 11:607.08.25
4 : 211:8, 9:11, 3:11, 11:1, 11:4, 13:1114.07.25
0 : 47:11, 8:11, 10:12, 4:1114.07.25
4 : 26:11, 12:10, 11:7, 11:7, 10:12, 11:730.05.25

News