Additional information
Etap
Group
Head to Head Analytics
20 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 8:11, 11:5, 11:4, 11:7, 8:11, 9:11, 11:3 | 02.03.23 | |
| 3 : 4 | 7:11, 11:5, 10:12, 11:9, 6:11, 11:8, 4:11 | 02.03.23 | |
| 4 : 2 | 5:11, 6:11, 11:5, 11:9, 11:4, 11:5 | 13.03.23 | |
| 4 : 2 | 12:14, 11:9, 11:7, 11:8, 12:10, 11:7 | 13.03.23 | |
| 4 : 2 | 11:3, 14:12, 8:11, 11:3, 6:11, 11:4 | 23.03.23 | |
| 2 : 4 | 11:2, 9:11, 11:9, 9:11, 7:11, 15:17 | 26.04.23 | |
| 4 : 3 | 11:7, 8:11, 11:8, 6:11, 6:11, 11:6, 11:8 | 26.04.23 | |
| 3 : 4 | 11:3, 6:11, 9:11, 11:3, 8:11, 15:13, 8:11 | 04.05.23 | |
| 4 : 2 | 11:4, 6:11, 14:12, 11:5, 8:11, 11:6 | 08.05.23 | |
| 3 : 4 | 11:8, 11:8, 10:12, 14:16, 8:11, 11:6, 7:11 | 08.05.23 | |
| 2 : 4 | 11:8, 11:9, 4:11, 8:11, 7:11, 5:11 | 16.06.23 | |
| 4 : 2 | 11:8, 6:11, 12:10, 5:11, 11:7, 12:10 | 16.06.23 | |
| 2 : 4 | 11:7, 12:14, 11:8, 9:11, 7:11, 10:12 | 18.06.23 | |
| 3 : 4 | 9:11, 9:11, 6:11, 11:7, 13:11, 11:3, 5:11 | 03.09.23 | |
| 4 : 2 | 8:11, 11:5, 11:8, 4:11, 11:7, 11:3 | 03.09.23 | |
| 4 : 3 | 8:11, 11:9, 6:11, 6:11, 11:7, 11:4, 11:2 | 29.11.23 | |
| 4 : 2 | 14:12, 8:11, 6:11, 11:3, 11:4, 11:9 | 10.04.24 | |
| 4 : 0 | 11:7, 11:7, 11:8, 11:5 | 10.04.24 | |
| 2 : 4 | 11:8, 11:8, 9:11, 9:11, 6:11, 7:11 | 10.05.24 | |
| 4 : 2 | 11:6, 11:8, 11:4, 8:11, 4:11, 11:6 | 19.06.24 | |
| 4 : 1 | 11:7, 11:7, 11:2, 12:14, 11:3 | 19.06.24 | |
| 4 : 1 | 11:4, 11:7, 11:6, 8:11, 11:7 | 06.02.25 | |
| 1 : 4 | 5:11, 6:11, 11:9, 14:16, 4:11 | 06.02.25 | |
| 4 : 2 | 11:5, 11:8, 9:11, 11:6, 8:11, 12:10 | 27.03.25 | |
| 4 : 3 | 11:8, 9:11, 11:6, 11:6, 5:11, 8:11, 11:7 | 27.03.25 | |
| 1 : 4 | 2:11, 9:11, 11:5, 10:12, 11:13 | 14.06.25 | |
| 4 : 2 | 11:4, 12:14, 7:11, 11:7, 11:4, 11:5 | 17.06.25 | |
| 4 : 0 | 11:4, 11:9, 11:6, 12:10 | 19.07.25 | |
| 4 : 1 | 11:6, 11:6, 11:5, 10:12, 11:5 | 19.07.25 | |
| 4 : 0 | 11:9, 13:11, 11:6, 14:12 | 25.11.25 | |
| 0 : 4 | 10:12, 8:11, 8:11, 7:11 | 27.11.25 | |
Season Analytics
Position
832
49%
870
Last matches
| 03.12.25 |
|
L |
4 - 1 11:8, 11:7, 11:13, 11:6, 11:7 |
|
| 03.12.25 |
|
L |
3 - 4 11:9, 11:8, 11:9, 9:11, 8:11, 10:12, 5:11 |
|
| 03.12.25 |
|
L |
1 - 4 5:11, 6:11, 8:11, 11:8, 8:11 |
|
| 03.12.25 |
|
W |
4 - 0 12:10, 11:6, 11:3, 11:9 |
|
| 01.12.25 |
|
W |
2 - 4 5:11, 6:11, 11:3, 4:11, 11:4, 7:11 |
775
779
Position
Averages Analytics
| 64.52% | Winning the match | 35.48% |
| 67.74% | Win 1 set | 32.26% |
| 54.84% | Win 2 set | 45.16% |
| 61.29% | Win 3 set | 38.71% |
| 48.39% | Win 4 set | 51.61% |
| 40.74% | Win 5 set | 59.26% |
| 72.73% | Win 6 set | 27.27% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3.3 | 2.5 |
| Goals Conceded | 56.9 | 50.9 |
| Match of 4 sets | 12.9% | |
| Match of 5 sets | 16.13% | |
| Match of 6 sets | 45.16% | |
| Match of 7 sets | 25.81% | |