Additional information
Etap
Group
Head to Head Analytics
30 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 10:12, 11:7, 12:10, 4:11, 11:7, 10:12, 11:7 | 17.03.24 | |
| 4 : 3 | 11:9, 8:11, 5:11, 8:11, 11:6, 11:4, 11:7 | 01.04.24 | |
| 4 : 0 | 11:4, 11:8, 11:4, 13:11 | 01.04.24 | |
| 4 : 2 | 11:4, 11:5, 6:11, 11:6, 9:11, 11:6 | 21.04.24 | |
| 4 : 0 | 11:5, 11:5, 11:5, 11:6 | 21.04.24 | |
| 4 : 2 | 10:12, 8:11, 11:5, 11:2, 11:9, 11:3 | 28.04.24 | |
| 4 : 1 | 11:5, 9:11, 11:9, 13:11, 11:9 | 28.04.24 | |
| 4 : 1 | 4:11, 11:6, 11:5, 11:8, 11:4 | 07.07.24 | |
| 4 : 1 | 11:8, 11:4, 13:11, 5:11, 11:3 | 07.07.24 | |
| 4 : 0 | 11:9, 11:7, 12:10, 11:8 | 02.11.24 | |
| 2 : 4 | 11:1, 5:11, 12:14, 11:9, 9:11, 8:11 | 03.11.24 | |
| 4 : 0 | 11:5, 11:5, 11:7, 11:8 | 01.12.24 | |
| 4 : 1 | 11:8, 11:7, 11:8, 9:11, 11:6 | 01.12.24 | |
| 4 : 1 | 11:8, 11:9, 7:11, 12:10, 11:8 | 02.03.25 | |
| 4 : 0 | 11:4, 11:9, 11:6, 11:7 | 17.04.25 | |
| 4 : 2 | 10:12, 11:4, 6:11, 12:10, 11:9, 11:7 | 18.04.25 | |
| 3 : 4 | 4:11, 11:2, 3:11, 11:8, 8:11, 11:7, 10:12 | 18.04.25 | |
| 4 : 3 | 8:11, 11:9, 11:6, 12:14, 7:11, 11:9, 11:9 | 18.04.25 | |
| 3 : 4 | 9:11, 9:11, 11:8, 15:13, 9:11, 11:4, 8:11 | 19.04.25 | |
| 3 : 4 | 11:13, 9:11, 5:11, 11:4, 11:5, 11:7, 6:11 | 19.04.25 | |
| 0 : 4 | 5:11, 8:11, 11:13, 7:11 | 17.05.25 | |
| 4 : 2 | 5:11, 11:9, 11:5, 11:9, 2:11, 11:2 | 18.05.25 | |
| 4 : 1 | 11:8, 4:11, 11:9, 11:8, 11:7 | 18.05.25 | |
| 3 : 4 | 7:11, 7:11, 11:9, 13:11, 11:9, 5:11, 7:11 | 11.06.25 | |
| 4 : 3 | 11:9, 7:11, 11:9, 13:15, 8:11, 11:6, 12:10 | 11.06.25 | |
| 4 : 2 | 9:11, 12:10, 8:11, 11:3, 11:4, 11:5 | 22.06.25 | |
| 4 : 2 | 6:11, 11:9, 11:8, 11:6, 9:11, 11:8 | 22.06.25 | |
| 0 : 4 | 7:11, 7:11, 10:12, 6:11 | 20.07.25 | |
| 4 : 3 | 13:11, 7:11, 6:11, 13:11, 11:13, 11:8, 11:8 | 21.09.25 | |
| 4 : 2 | 9:11, 11:9, 11:6, 11:8, 9:11, 12:10 | 21.09.25 | |
| 4 : 2 | 11:4, 10:12, 2:11, 11:9, 11:6, 11:8 | 05.10.25 | |
| 2 : 4 | 8:11, 16:14, 13:15, 12:10, 9:11, 7:11 | 05.10.25 | |
| 4 : 3 | 5:11, 11:9, 11:1, 11:7, 4:11, 8:11, 11:9 | 11.10.25 | |
| 1 : 4 | 11:8, 8:11, 5:11, 9:11, 8:11 | 12.10.25 | |
| 3 : 4 | 5:11, 11:5, 9:11, 11:8, 11:4, 8:11, 10:12 | 18.10.25 | |
| 4 : 2 | 5:11, 6:11, 11:7, 11:9, 11:8, 11:9 | 18.10.25 | |
| 1 : 4 | 11:4, 6:11, 8:11, 9:11, 9:11 | 19.10.25 | |
| 3 : 4 | 9:11, 11:2, 11:7, 11:6, 9:11, 6:11, 6:11 | 19.10.25 | |
| 4 : 2 | 9:11, 11:3, 8:11, 11:2, 12:10, 14:12 | 23.11.25 | |
| 4 : 2 | 6:11, 11:6, 12:10, 7:11, 12:10, 11:9 | 23.11.25 | |
| 0 : 4 | 6:11, 7:11, 4:11, 9:11 | 29.11.25 | |
| 4 : 2 | 3:11, 10:12, 11:3, 11:9, 11:6, 11:9 | 29.11.25 | |
| 4 : 3 | 11:6, 3:11, 11:5, 8:11, 11:4, 9:11, 12:10 | 30.11.25 | |
Season Analytics
Position
703
49%
726
Last matches
| 01.12.25 |
|
W |
4 - 0 11:6, 11:5, 12:10, 11:8 |
|
| 01.12.25 |
|
W |
4 - 1 10:12, 11:4, 11:5, 11:7, 11:9 |
|
| 01.12.25 |
|
W |
2 - 4 11:8, 5:11, 3:11, 11:8, 8:11, 8:11 |
|
| 01.12.25 |
|
L |
4 - 0 11:5, 11:5, 11:7, 11:9 |
|
| 01.12.25 |
|
L |
4 - 2 11:5, 6:11, 11:7, 5:11, 11:9, 11:3 |
611
583
Position
Averages Analytics
| 69.77% | Winning the match | 30.23% |
| 44.19% | Win 1 set | 55.81% |
| 55.81% | Win 2 set | 44.19% |
| 58.14% | Win 3 set | 41.86% |
| 69.77% | Win 4 set | 30.23% |
| 57.14% | Win 5 set | 42.86% |
| 70.37% | Win 6 set | 29.63% |
| 53.85% | Win 7 set | 46.15% |
| Goals Scored | 3.3 | 2.4 |
| Goals Conceded | 55.6 | 50.7 |
| Match of 4 sets | 18.6% | |
| Match of 5 sets | 18.6% | |
| Match of 6 sets | 32.56% | |
| Match of 7 sets | 30.23% | |