Additional information
Etap
Group
Head to Head Analytics
7 23 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 12:14, 7:11, 8:11, 11:6, 12:10, 13:11, 1:11 | 26.05.24 | |
| 0 : 4 | 6:11, 7:11, 7:11, 8:11 | 26.05.24 | |
| 4 : 2 | 4:11, 11:5, 16:14, 8:11, 11:5, 11:5 | 04.06.24 | |
| 1 : 4 | 11:6, 9:11, 10:12, 8:11, 10:12 | 04.06.24 | |
| 4 : 0 | 11:4, 11:9, 11:3, 11:9 | 11.06.24 | |
| 4 : 0 | 11:8, 11:3, 11:9, 11:9 | 11.06.24 | |
| 0 : 4 | 4:11, 8:11, 6:11, 9:11 | 27.06.24 | |
| 2 : 4 | 9:11, 11:9, 7:11, 11:8, 13:15, 4:11 | 01.07.24 | |
| 3 : 4 | 11:7, 13:11, 7:11, 7:11, 11:9, 5:11, 9:11 | 02.07.24 | |
| 2 : 4 | 9:11, 11:8, 8:11, 8:11, 11:8, 7:11 | 19.07.24 | |
| 1 : 4 | 11:7, 6:11, 5:11, 11:13, 5:11 | 19.07.24 | |
| 2 : 4 | 8:11, 15:17, 11:6, 13:11, 5:11, 9:11 | 29.08.24 | |
| 3 : 4 | 11:6, 11:8, 12:14, 7:11, 10:12, 11:4, 6:11 | 29.08.24 | |
| 4 : 0 | 11:9, 11:9, 11:7, 11:5 | 09.10.24 | |
| 3 : 4 | 11:5, 8:11, 11:4, 11:5, 9:11, 8:11, 8:11 | 09.10.24 | |
| 3 : 4 | 9:11, 13:11, 11:7, 6:11, 11:5, 8:11, 5:11 | 24.10.24 | |
| 1 : 4 | 4:11, 7:11, 8:11, 11:9, 6:11 | 30.10.24 | |
| 3 : 4 | 11:8, 13:15, 8:11, 10:12, 11:2, 11:5, 5:11 | 01.11.24 | |
| 2 : 4 | 12:10, 6:11, 11:8, 9:11, 9:11, 4:11 | 07.11.24 | |
| 4 : 0 | 11:3, 11:2, 11:8, 11:4 | 16.11.24 | |
| 0 : 4 | 9:11, 6:11, 9:11, 9:11 | 21.11.24 | |
| 2 : 4 | 9:11, 5:11, 11:5, 11:6, 8:11, 13:15 | 21.11.24 | |
| 2 : 4 | 8:11, 11:2, 9:11, 10:12, 11:5, 7:11 | 22.11.24 | |
| 3 : 4 | 11:7, 5:11, 7:11, 4:11, 11:4, 11:7, 12:14 | 22.11.24 | |
| 3 : 4 | 5:11, 11:3, 11:5, 8:11, 6:11, 11:9, 10:12 | 24.11.24 | |
| 4 : 2 | 7:11, 11:6, 11:6, 7:11, 11:7, 11:6 | 24.11.24 | |
| 4 : 2 | 9:11, 11:6, 11:5, 11:5, 7:11, 11:8 | 14.12.24 | |
| 2 : 4 | 11:9, 6:11, 11:8, 9:11, 9:11, 7:11 | 14.12.24 | |
| 1 : 4 | 5:11, 10:12, 11:7, 6:11, 9:11 | 19.01.25 | |
| 0 : 4 | 8:11, 6:11, 4:11, 6:11 | 26.06.25 | |
Season Analytics
Position
1423
52%
1295
Last matches
| 20.11.25 |
|
L |
3 - 4 12:10, 7:11, 5:11, 11:8, 6:11, 11:9, 7:11 |
|
| 20.11.25 |
|
W |
4 - 1 11:8, 11:8, 11:8, 11:13, 11:9 |
|
| 19.11.25 |
|
W |
4 - 3 12:10, 11:9, 8:11, 9:11, 11:8, 6:11, 11:8 |
|
| 19.11.25 |
|
L |
4 - 2 8:11, 11:8, 5:11, 11:7, 11:7, 12:10 |
|
| 19.11.25 |
|
L |
4 - 3 11:7, 14:12, 9:11, 11:9, 9:11, 7:11, 12:10 |
905
970
Position
Averages Analytics
| 23.33% | Winning the match | 76.67% |
| 43.33% | Win 1 set | 56.67% |
| 46.67% | Win 2 set | 53.33% |
| 50% | Win 3 set | 50% |
| 36.67% | Win 4 set | 63.33% |
| 40.91% | Win 5 set | 59.09% |
| 44.44% | Win 6 set | 55.56% |
| 0% | Win 7 set | 100% |
| Goals Scored | 2.3 | 3.3 |
| Goals Conceded | 51.1 | 52.8 |
| Match of 4 sets | 26.67% | |
| Match of 5 sets | 13.33% | |
| Match of 6 sets | 33.33% | |
| Match of 7 sets | 26.67% | |