Table tennis tournaments in Poland

MASTERS

21.11.25 16:40

Additional information

Etap
Group

Head to Head Analytics

10
4
SCORE SETS DATE
2 : 410:12, 6:11, 11:13, 11:8, 14:12, 8:1102.02.25
3 : 411:9, 11:7, 9:11, 11:4, 4:11, 8:11, 7:1102.02.25
4 : 114:12, 11:7, 11:7, 8:11, 13:1124.02.25
4 : 25:11, 4:11, 11:9, 11:9, 11:5, 11:525.02.25
4 : 111:9, 17:15, 6:11, 11:3, 11:607.03.25
4 : 16:11, 11:7, 11:7, 11:8, 11:608.03.25
4 : 111:9, 8:11, 12:10, 11:6, 11:816.07.25
4 : 111:6, 11:7, 11:3, 5:11, 11:616.07.25
3 : 411:6, 8:11, 8:11, 11:8, 6:11, 11:9, 8:1123.07.25
4 : 111:7, 12:10, 11:8, 3:11, 11:123.07.25
1 : 412:14, 9:11, 7:11, 11:7, 8:1107.08.25
4 : 35:11, 11:7, 10:12, 6:11, 11:7, 11:4, 11:407.08.25
4 : 111:9, 8:11, 11:5, 11:6, 11:308.08.25
4 : 111:6, 11:8, 11:7, 7:11, 11:808.08.25

Season Analytics

Position
250
53%
221

Last matches

19.11.25 W
4 - 2
11:7, 11:9, 11:3, 7:11, 4:11, 12:10
19.11.25 L
4 - 2
6:11, 11:5, 8:11, 13:11, 12:10, 11:7
19.11.25 W
3 - 4
9:11, 6:11, 6:11, 12:10, 11:4, 11:6, 3:11
19.11.25 W
4 - 0
11:5, 11:6, 11:9, 11:5
19.11.25 L
3 - 4
8:11, 11:6, 9:11, 11:2, 10:12, 11:9, 5:11
609
567
Position
545
51%
520

Last matches

4 - 0
11:7, 11:2, 11:8, 11:4
W 19.11.25
0 - 4
14:16, 3:11, 8:11, 6:11
L 19.11.25
3 - 4
11:9, 5:11, 4:11, 4:11, 11:2, 11:9, 7:11
W 19.11.25
2 - 4
11:13, 6:11, 11:7, 11:9, 11:13, 3:11
W 19.11.25
4 - 3
9:11, 11:9, 3:11, 11:6, 11:7, 5:11, 11:8
L 19.11.25

Averages Analytics

71.43% Winning the match 28.57%
64.29% Win 1 set 35.71%
57.14% Win 2 set 42.86%
57.14% Win 3 set 42.86%
64.29% Win 4 set 35.71%
78.57% Win 5 set 21.43%
60% Win 6 set 40%
33.33% Win 7 set 66.67%
Goals Scored3.5
2.1
Goals Conceded
54.6
48.4
Match of 4 sets0%
Match of 5 sets64.29%
Match of 6 sets14.29%
Match of 7 sets21.43%