Additional information
Etap
Group
Head to Head Analytics
8 9 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 2 : 4 | 11:8, 5:11, 11:8, 4:11, 7:11, 9:11 | 22.02.25 | |
| 4 : 3 | 11:4, 11:6, 11:9, 9:11, 3:11, 11:13, 11:9 | 22.02.25 | |
| 2 : 4 | 13:11, 11:6, 7:11, 3:11, 3:11, 7:11 | 23.03.25 | |
| 3 : 4 | 11:9, 7:11, 10:12, 11:9, 12:10, 7:11, 7:11 | 01.05.25 | |
| 3 : 4 | 6:11, 11:8, 6:11, 8:11, 11:6, 14:12, 7:11 | 01.05.25 | |
| 4 : 2 | 11:9, 11:9, 9:11, 11:9, 5:11, 11:8 | 26.07.25 | |
| 3 : 4 | 3:11, 11:7, 6:11, 11:9, 6:11, 11:7, 7:11 | 26.07.25 | |
| 2 : 4 | 12:10, 8:11, 3:11, 12:10, 5:11, 7:11 | 19.08.25 | |
| 4 : 2 | 8:11, 11:9, 11:8, 7:11, 11:8, 13:11 | 19.08.25 | |
| 4 : 3 | 8:11, 11:8, 5:11, 11:9, 8:11, 13:11, 11:8 | 04.09.25 | |
| 4 : 2 | 9:11, 11:7, 11:8, 10:12, 12:10, 11:9 | 05.10.25 | |
| 4 : 2 | 11:9, 4:11, 7:11, 16:14, 11:8, 11:9 | 05.10.25 | |
| 2 : 4 | 9:11, 8:11, 12:10, 10:12, 11:7, 9:11 | 19.10.25 | |
| 4 : 1 | 11:8, 8:11, 11:7, 13:11, 11:7 | 19.10.25 | |
| 4 : 3 | 8:11, 12:14, 12:10, 15:13, 17:15, 6:11, 11:8 | 01.11.25 | |
| 3 : 4 | 5:11, 11:8, 9:11, 11:8, 9:11, 14:12, 10:12 | 02.11.25 | |
| 1 : 4 | 5:11, 11:4, 8:11, 11:13, 12:14 | 09.11.25 | |
Season Analytics
Position
777
52%
721
Last matches
| 20.11.25 |
|
L |
4 - 2 9:11, 11:9, 11:8, 11:9, 8:11, 11:8 |
|
| 20.11.25 |
|
W |
4 - 2 11:1, 11:8, 8:11, 11:8, 5:11, 11:5 |
|
| 20.11.25 |
|
W |
4 - 2 11:8, 9:11, 10:12, 13:11, 14:12, 11:7 |
|
| 20.11.25 |
|
W |
0 - 4 8:11, 6:11, 10:12, 7:11 |
|
| 20.11.25 |
|
W |
3 - 4 11:8, 8:11, 8:11, 11:5, 7:11, 11:9, 9:11 |
848
836
Position
Averages Analytics
| 47.06% | Winning the match | 52.94% |
| 47.06% | Win 1 set | 52.94% |
| 58.82% | Win 2 set | 41.18% |
| 41.18% | Win 3 set | 58.82% |
| 52.94% | Win 4 set | 47.06% |
| 47.06% | Win 5 set | 52.94% |
| 53.33% | Win 6 set | 46.67% |
| 42.86% | Win 7 set | 57.14% |
| Goals Scored | 3.1 | 3.2 |
| Goals Conceded | 59.3 | 63.2 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 11.76% | |
| Match of 6 sets | 47.06% | |
| Match of 7 sets | 41.18% | |