Additional information
Etap
Group
Head to Head Analytics
17 1 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 6:11, 11:2, 11:2, 7:11, 14:12, 11:7 | 09.12.24 | |
| 4 : 2 | 10:12, 11:3, 11:8, 1:11, 11:6, 11:5 | 15.12.24 | |
| 3 : 4 | 7:11, 7:11, 13:11, 9:11, 12:10, 11:5, 7:11 | 15.12.24 | |
| 4 : 0 | 11:8, 11:8, 11:6, 12:10 | 18.12.24 | |
| 4 : 0 | 11:9, 11:5, 11:6, 11:7 | 22.12.24 | |
| 4 : 2 | 8:11, 11:5, 9:11, 11:6, 11:5, 11:5 | 22.12.24 | |
| 4 : 0 | 12:10, 11:5, 11:8, 11:8 | 09.01.25 | |
| 4 : 1 | 6:11, 13:11, 11:2, 11:7, 11:7 | 12.01.25 | |
| 4 : 0 | 11:8, 11:7, 11:8, 11:9 | 14.01.25 | |
| 4 : 0 | 11:2, 11:8, 11:8, 11:5 | 21.01.25 | |
| 4 : 0 | 11:5, 11:8, 11:5, 11:7 | 31.01.25 | |
| 4 : 0 | 11:7, 11:2, 11:5, 11:7 | 31.01.25 | |
| 4 : 0 | 14:12, 11:9, 11:6, 11:7 | 14.02.25 | |
| 4 : 0 | 11:6, 11:9, 12:10, 11:9 | 14.02.25 | |
| 4 : 1 | 4:11, 11:5, 11:9, 12:10, 13:11 | 24.09.25 | |
| 4 : 1 | 11:7, 8:11, 11:6, 11:9, 12:10 | 24.09.25 | |
| 4 : 0 | 11:6, 11:7, 11:6, 11:7 | 26.10.25 | |
| 4 : 0 | 11:8, 11:6, 11:8, 11:7 | 30.10.25 | |
Season Analytics
Position
586
52%
539
Last matches
| 22.11.25 |
|
W |
2 - 4 7:11, 11:6, 8:11, 8:11, 11:6, 8:11 |
|
| 22.11.25 |
|
W |
2 - 4 12:10, 9:11, 4:11, 12:14, 11:1, 6:11 |
|
| 22.11.25 |
|
W |
3 - 4 11:4, 11:13, 11:9, 5:11, 10:12, 11:7, 8:11 |
|
| 22.11.25 |
|
L |
3 - 4 7:11, 11:8, 7:11, 11:9, 11:5, 7:11, 6:11 |
|
| 22.11.25 |
|
W |
4 - 2 13:11, 2:11, 11:8, 11:8, 5:11, 11:5 |
905
851
Position
Averages Analytics
| 94.44% | Winning the match | 5.56% |
| 66.67% | Win 1 set | 33.33% |
| 88.89% | Win 2 set | 11.11% |
| 94.44% | Win 3 set | 5.56% |
| 83.33% | Win 4 set | 16.67% |
| 100% | Win 5 set | 0% |
| 100% | Win 6 set | 0% |
| 0% | Win 7 set | 100% |
| Goals Scored | 3.9 | 0.7 |
| Goals Conceded | 49.3 | 35.8 |
| Match of 4 sets | 61.11% | |
| Match of 5 sets | 16.67% | |
| Match of 6 sets | 16.67% | |
| Match of 7 sets | 5.56% | |