Table tennis tournaments in Poland

MASTERS

23.11.25 02:20

Additional information

Etap
Group

Head to Head Analytics

17
1
SCORE SETS DATE
4 : 26:11, 11:2, 11:2, 7:11, 14:12, 11:709.12.24
4 : 210:12, 11:3, 11:8, 1:11, 11:6, 11:515.12.24
3 : 47:11, 7:11, 13:11, 9:11, 12:10, 11:5, 7:1115.12.24
4 : 011:8, 11:8, 11:6, 12:1018.12.24
4 : 011:9, 11:5, 11:6, 11:722.12.24
4 : 28:11, 11:5, 9:11, 11:6, 11:5, 11:522.12.24
4 : 012:10, 11:5, 11:8, 11:809.01.25
4 : 16:11, 13:11, 11:2, 11:7, 11:712.01.25
4 : 011:8, 11:7, 11:8, 11:914.01.25
4 : 011:2, 11:8, 11:8, 11:521.01.25
4 : 011:5, 11:8, 11:5, 11:731.01.25
4 : 011:7, 11:2, 11:5, 11:731.01.25
4 : 014:12, 11:9, 11:6, 11:714.02.25
4 : 011:6, 11:9, 12:10, 11:914.02.25
4 : 14:11, 11:5, 11:9, 12:10, 13:1124.09.25
4 : 111:7, 8:11, 11:6, 11:9, 12:1024.09.25
4 : 011:6, 11:7, 11:6, 11:726.10.25
4 : 011:8, 11:6, 11:8, 11:730.10.25

Season Analytics

Position
586
52%
539

Last matches

22.11.25 W
2 - 4
7:11, 11:6, 8:11, 8:11, 11:6, 8:11
22.11.25 W
2 - 4
12:10, 9:11, 4:11, 12:14, 11:1, 6:11
22.11.25 W
3 - 4
11:4, 11:13, 11:9, 5:11, 10:12, 11:7, 8:11
22.11.25 L
3 - 4
7:11, 11:8, 7:11, 11:9, 11:5, 7:11, 6:11
22.11.25 W
4 - 2
13:11, 2:11, 11:8, 11:8, 5:11, 11:5
905
851
Position
780
52%
723

Last matches

4 - 3
8:11, 11:9, 10:12, 5:11, 11:6, 11:6, 16:14
L 22.11.25
3 - 4
11:7, 11:7, 6:11, 9:11, 11:8, 8:11, 8:11
W 22.11.25
4 - 0
11:4, 11:9, 11:8, 11:9
W 22.11.25
4 - 2
9:11, 11:8, 7:11, 12:10, 12:10, 11:6
W 22.11.25
2 - 4
11:7, 6:11, 8:11, 11:8, 8:11, 6:11
L 22.11.25

Averages Analytics

94.44% Winning the match 5.56%
66.67% Win 1 set 33.33%
88.89% Win 2 set 11.11%
94.44% Win 3 set 5.56%
83.33% Win 4 set 16.67%
100% Win 5 set 0%
100% Win 6 set 0%
0% Win 7 set 100%
Goals Scored3.9
0.7
Goals Conceded
49.3
35.8
Match of 4 sets61.11%
Match of 5 sets16.67%
Match of 6 sets16.67%
Match of 7 sets5.56%

News