Additional information
Etap
Group
Head to Head Analytics
15 2 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 13:11, 13:11, 7:11, 10:12, 11:6, 15:13 | 03.01.25 | |
| 3 : 4 | 8:11, 11:6, 13:11, 11:9, 7:11, 10:12, 6:11 | 03.01.25 | |
| 4 : 3 | 11:9, 9:11, 11:3, 2:11, 11:6, 10:12, 11:7 | 21.02.25 | |
| 4 : 1 | 1:11, 11:9, 11:5, 11:9, 12:10 | 21.02.25 | |
| 4 : 0 | 12:10, 12:10, 11:9, 11:8 | 04.03.25 | |
| 4 : 2 | 7:11, 4:11, 11:9, 11:7, 11:5, 11:8 | 06.03.25 | |
| 4 : 0 | 12:10, 11:7, 11:5, 11:7 | 06.03.25 | |
| 4 : 1 | 11:8, 11:8, 11:8, 8:11, 11:8 | 21.03.25 | |
| 4 : 0 | 12:10, 11:4, 13:11, 11:4 | 18.04.25 | |
| 4 : 0 | 11:4, 11:4, 11:8, 11:9 | 08.05.25 | |
| 4 : 3 | 12:10, 7:11, 9:11, 8:11, 11:5, 11:7, 11:9 | 08.05.25 | |
| 4 : 1 | 11:9, 5:11, 11:6, 12:10, 13:11 | 21.05.25 | |
| 4 : 0 | 11:4, 11:9, 14:12, 11:8 | 21.05.25 | |
| 4 : 0 | 11:6, 11:9, 12:10, 11:6 | 18.06.25 | |
| 4 : 0 | 11:9, 11:3, 11:7, 11:5 | 18.06.25 | |
| 3 : 4 | 8:11, 11:6, 11:7, 12:10, 9:11, 4:11, 8:11 | 14.11.25 | |
| 4 : 2 | 11:8, 8:11, 11:8, 11:13, 11:7, 11:3 | 14.11.25 | |
Season Analytics
Position
593
50%
603
Last matches
| 22.11.25 |
|
W |
2 - 4 9:11, 5:11, 12:10, 6:11, 11:9, 6:11 |
|
| 22.11.25 |
|
W |
4 - 3 9:11, 10:12, 11:6, 9:11, 11:3, 11:7, 11:7 |
|
| 22.11.25 |
|
L |
3 - 4 7:11, 11:6, 9:11, 12:14, 11:1, 11:4, 9:11 |
|
| 22.11.25 |
|
W |
3 - 4 7:11, 11:3, 11:5, 8:11, 9:11, 13:11, 15:17 |
|
| 22.11.25 |
|
W |
3 - 4 11:7, 8:11, 10:12, 11:7, 15:17, 11:8, 9:11 |
709
708
Position
Averages Analytics
| 88.24% | Winning the match | 11.76% |
| 76.47% | Win 1 set | 23.53% |
| 70.59% | Win 2 set | 29.41% |
| 88.24% | Win 3 set | 11.76% |
| 70.59% | Win 4 set | 29.41% |
| 80% | Win 5 set | 20% |
| 57.14% | Win 6 set | 42.86% |
| 50% | Win 7 set | 50% |
| Goals Scored | 3.9 | 1.4 |
| Goals Conceded | 54 | 45.2 |
| Match of 4 sets | 41.18% | |
| Match of 5 sets | 17.65% | |
| Match of 6 sets | 17.65% | |
| Match of 7 sets | 23.53% | |