Additional information
Etap
Group
Head to Head Analytics
3 10 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 7:11, 4:11, 11:5, 8:11, 11:6, 11:9, 10:12 | 11.10.24 | |
| 0 : 4 | 5:11, 7:11, 8:11, 3:11 | 14.10.24 | |
| 1 : 4 | 9:11, 2:11, 4:11, 11:9, 7:11 | 14.10.24 | |
| 1 : 4 | 9:11, 3:11, 8:11, 11:8, 5:11 | 31.07.25 | |
| 4 : 2 | 13:11, 11:7, 10:12, 12:10, 6:11, 11:9 | 31.07.25 | |
| 1 : 4 | 4:11, 7:11, 11:7, 8:11, 9:11 | 14.08.25 | |
| 4 : 2 | 9:11, 11:7, 10:12, 11:8, 12:10, 11:7 | 14.08.25 | |
| 1 : 4 | 7:11, 5:11, 11:8, 6:11, 9:11 | 18.09.25 | |
| 3 : 4 | 11:9, 14:12, 12:14, 10:12, 7:11, 11:8, 11:13 | 18.09.25 | |
| 2 : 4 | 11:8, 1:11, 9:11, 11:2, 7:11, 7:11 | 13.10.25 | |
| 4 : 3 | 11:6, 5:11, 11:9, 6:11, 16:18, 12:10, 12:10 | 13.10.25 | |
| 3 : 4 | 9:11, 12:10, 9:11, 9:11, 11:8, 11:8, 7:11 | 21.10.25 | |
| 0 : 4 | 10:12, 4:11, 5:11, 7:11 | 21.10.25 | |
Season Analytics
Position
693
51%
664
Last matches
| 21.11.25 |
|
W |
4 - 1 8:11, 13:11, 11:6, 11:6, 11:6 |
|
| 21.11.25 |
|
W |
4 - 3 11:8, 11:7, 5:11, 9:11, 12:10, 6:11, 11:9 |
|
| 21.11.25 |
|
W |
4 - 3 10:12, 11:9, 11:8, 7:11, 6:11, 13:11, 11:8 |
|
| 21.11.25 |
|
W |
0 - 4 4:11, 6:11, 7:11, 9:11 |
|
| 21.11.25 |
|
W |
2 - 4 5:11, 6:11, 11:8, 12:10, 5:11, 13:15 |
593
576
Position
Averages Analytics
| 23.08% | Winning the match | 76.92% |
| 30.77% | Win 1 set | 69.23% |
| 30.77% | Win 2 set | 69.23% |
| 30.77% | Win 3 set | 69.23% |
| 38.46% | Win 4 set | 61.54% |
| 27.27% | Win 5 set | 72.73% |
| 85.71% | Win 6 set | 14.29% |
| 25% | Win 7 set | 75% |
| Goals Scored | 2.1 | 3.6 |
| Goals Conceded | 49.8 | 58.1 |
| Match of 4 sets | 15.38% | |
| Match of 5 sets | 30.77% | |
| Match of 6 sets | 23.08% | |
| Match of 7 sets | 30.77% | |