Table tennis tournaments in Poland

MASTERS

09.02.26 07:00
Stage: Group
11 - 6
11 - 7
10 - 12
12 - 10
7 - 11
11 - 8

Rating increment

Bartosz Kowalczyk
3
   
   
-3
Krzysztof Szulc

Head to Head Analytics

20
18
SCORE SETS DATE
4 : 211:6, 11:7, 10:12, 12:10, 7:11, 11:809.02.26
2 : 411:9, 3:11, 11:7, 3:11, 11:13, 6:1101.02.26
4 : 111:7, 11:8, 5:11, 11:8, 11:901.02.26
2 : 411:9, 9:11, 11:13, 11:7, 8:11, 11:1305.01.26
4 : 210:12, 20:18, 8:11, 11:9, 13:11, 11:905.01.26
1 : 47:11, 6:11, 11:7, 11:13, 12:1429.12.25
2 : 413:11, 7:11, 6:11, 17:19, 11:9, 6:1127.12.25
4 : 111:8, 12:10, 11:13, 11:7, 11:827.12.25
4 : 23:11, 11:7, 9:11, 11:9, 16:14, 11:314.12.25
3 : 412:10, 7:11, 13:11, 4:11, 7:11, 16:14, 9:1130.11.25

News