Table tennis tournaments in Poland

MASTERS

14.02.26 11:29
Stage: Match for 3rd place
6 - 11
13 - 11
11 - 8
10 - 12
11 - 6
11 - 8

Rating increment

Mateusz Stawikowski
3
   
   
-3
Jakub Caban

Head to Head Analytics

6
5
SCORE SETS DATE
4 : 26:11, 13:11, 11:8, 10:12, 11:6, 11:814.02.26
4 : 212:14, 9:11, 11:6, 11:6, 13:11, 11:914.02.26
3 : 411:9, 8:11, 8:11, 11:4, 11:9, 8:11, 6:1131.12.25
4 : 211:6, 11:6, 7:11, 10:12, 11:5, 11:831.12.25
1 : 410:12, 9:11, 10:12, 11:9, 4:1129.12.25
4 : 28:11, 11:8, 8:11, 13:11, 11:9, 12:1029.12.25
4 : 214:16, 11:4, 11:9, 3:11, 11:2, 11:923.12.25
1 : 49:11, 8:11, 8:11, 11:9, 14:1623.12.25
2 : 43:11, 11:9, 8:11, 12:10, 6:11, 9:1106.12.25
0 : 46:11, 8:11, 9:11, 7:1123.08.25

News