Table tennis tournaments in Poland

MASTERS

18.03.26 02:20
Stage: Group
9 - 11
11 - 7
11 - 7
11 - 7
23 - 25
11 - 8

Rating increment

Dzmitry Rudau
4
   
   
-4
Jakub Szczypek

Head to Head Analytics

10
9
SCORE SETS DATE
4 : 29:11, 11:7, 11:7, 11:7, 23:25, 11:818.03.26
2 : 43:11, 11:6, 1:11, 11:7, 6:11, 10:1212.03.26
2 : 411:9, 2:11, 9:11, 11:8, 7:11, 7:1112.03.26
1 : 45:11, 7:11, 11:5, 8:11, 4:1107.03.26
4 : 27:11, 11:8, 11:6, 9:11, 14:12, 11:724.02.26
4 : 111:7, 11:5, 11:9, 4:11, 11:511.02.26
4 : 211:8, 11:9, 3:11, 8:11, 12:10, 11:724.01.26
4 : 111:5, 11:9, 8:11, 11:4, 11:618.01.26
4 : 29:11, 8:11, 12:10, 11:4, 11:7, 11:812.01.26
2 : 411:13, 3:11, 7:11, 11:4, 11:8, 5:1109.01.26

News