Table tennis tournaments in Poland

MASTERS

30.03.26 22:07
Stage: Match for 3rd place
8 - 11
13 - 15
11 - 5
11 - 3
11 - 8
4 - 11
11 - 6

Rating increment

Wiktor Szczygiel
2
   
   
-2
Antoni Buchalski

Head to Head Analytics

10
4
SCORE SETS DATE
4 : 38:11, 13:15, 11:5, 11:3, 11:8, 4:11, 11:630.03.26
4 : 111:7, 9:11, 11:4, 11:5, 11:930.03.26
4 : 211:3, 9:11, 11:9, 4:11, 11:4, 11:907.03.25
2 : 411:9, 7:11, 11:7, 14:16, 7:11, 9:1110.02.25
2 : 48:11, 9:11, 11:8, 2:11, 12:10, 5:1114.11.24
4 : 28:11, 11:4, 11:6, 8:11, 11:9, 12:1014.11.24
4 : 211:7, 11:3, 6:11, 11:4, 3:11, 11:421.10.24
4 : 211:9, 11:9, 11:13, 6:11, 11:7, 11:921.10.24
2 : 410:12, 4:11, 14:12, 11:13, 12:10, 7:1121.08.24
4 : 111:7, 11:8, 8:11, 11:5, 14:1221.08.24

News