Table tennis tournaments in Poland

MASTERS

08.12.25 16:40

Additional information

Etap
Group

Head to Head Analytics

11
4
SCORE SETS DATE
2 : 410:12, 6:11, 11:13, 11:8, 14:12, 8:1102.02.25
3 : 411:9, 11:7, 9:11, 11:4, 4:11, 8:11, 7:1102.02.25
4 : 114:12, 11:7, 11:7, 8:11, 13:1124.02.25
4 : 25:11, 4:11, 11:9, 11:9, 11:5, 11:525.02.25
4 : 111:9, 17:15, 6:11, 11:3, 11:607.03.25
4 : 16:11, 11:7, 11:7, 11:8, 11:608.03.25
4 : 111:9, 8:11, 12:10, 11:6, 11:816.07.25
4 : 111:6, 11:7, 11:3, 5:11, 11:616.07.25
3 : 411:6, 8:11, 8:11, 11:8, 6:11, 11:9, 8:1123.07.25
4 : 111:7, 12:10, 11:8, 3:11, 11:123.07.25
1 : 412:14, 9:11, 7:11, 11:7, 8:1107.08.25
4 : 35:11, 11:7, 10:12, 6:11, 11:7, 11:4, 11:407.08.25
4 : 111:9, 8:11, 11:5, 11:6, 11:308.08.25
4 : 111:6, 11:8, 11:7, 7:11, 11:808.08.25
4 : 25:11, 11:7, 11:9, 3:11, 11:7, 11:821.11.25

Season Analytics

Position
259
52%
237

Last matches

06.12.25 W
2 - 4
11:6, 6:11, 11:7, 6:11, 8:11, 9:11
06.12.25 L
4 - 0
11:3, 11:8, 11:5, 11:7
06.12.25 L
3 - 4
11:9, 6:11, 11:1, 5:11, 10:12, 11:4, 9:11
06.12.25 L
3 - 4
9:11, 11:9, 13:11, 5:11, 11:13, 11:6, 10:12
06.12.25 L
0 - 4
8:11, 8:11, 5:11, 7:11
587
576
Position
563
51%
537

Last matches

4 - 0
11:3, 11:9, 12:10, 12:10
L 05.12.25
4 - 1
11:6, 14:12, 5:11, 11:6, 11:7
W 05.12.25
0 - 4
6:11, 4:11, 10:12, 5:11
L 05.12.25
2 - 4
12:10, 11:9, 3:11, 10:12, 4:11, 7:11
W 05.12.25
2 - 4
12:10, 10:12, 8:11, 13:11, 9:11, 6:11
W 05.12.25

Averages Analytics

73.33% Winning the match 26.67%
60% Win 1 set 40%
60% Win 2 set 40%
60% Win 3 set 40%
60% Win 4 set 40%
80% Win 5 set 20%
66.67% Win 6 set 33.33%
33.33% Win 7 set 66.67%
Goals Scored3.5
2.1
Goals Conceded
54.5
48.7
Match of 4 sets0%
Match of 5 sets60%
Match of 6 sets20%
Match of 7 sets20%