Additional information
Etap
Group
Head to Head Analytics
12 15 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 5:11, 4:11, 11:8, 10:12, 7:11 | 13.07.24 | |
| 4 : 0 | 11:6, 11:6, 11:7, 11:8 | 09.06.25 | |
| 3 : 4 | 7:11, 13:11, 11:9, 9:11, 11:6, 6:11, 5:11 | 05.07.25 | |
| 2 : 4 | 10:12, 11:6, 9:11, 8:11, 11:5, 8:11 | 05.07.25 | |
| 2 : 4 | 11:7, 9:11, 10:12, 11:8, 8:11, 11:13 | 11.08.25 | |
| 3 : 4 | 5:11, 11:9, 11:8, 6:11, 2:11, 13:11, 7:11 | 11.08.25 | |
| 1 : 4 | 11:13, 11:8, 6:11, 13:15, 8:11 | 18.09.25 | |
| 2 : 4 | 9:11, 11:8, 11:6, 10:12, 9:11, 6:11 | 18.09.25 | |
| 4 : 1 | 11:8, 11:9, 2:11, 11:6, 11:8 | 19.09.25 | |
| 4 : 2 | 11:5, 8:11, 11:6, 11:5, 5:11, 11:8 | 19.09.25 | |
| 2 : 4 | 7:11, 9:11, 11:8, 4:11, 11:4, 7:11 | 23.09.25 | |
| 4 : 3 | 11:8, 5:11, 5:11, 11:6, 11:6, 8:11, 11:8 | 23.09.25 | |
| 3 : 4 | 13:15, 11:5, 8:11, 12:10, 4:11, 11:7, 9:11 | 02.10.25 | |
| 4 : 2 | 11:6, 11:8, 7:11, 6:11, 11:3, 11:7 | 02.10.25 | |
| 1 : 4 | 5:11, 9:11, 11:6, 14:16, 7:11 | 03.10.25 | |
| 2 : 4 | 6:11, 11:8, 4:11, 11:8, 6:11, 9:11 | 10.10.25 | |
| 4 : 2 | 11:9, 11:8, 11:13, 11:9, 7:11, 11:7 | 14.10.25 | |
| 4 : 3 | 8:11, 11:8, 11:3, 8:11, 11:7, 10:12, 11:6 | 21.10.25 | |
| 4 : 3 | 12:10, 3:11, 7:11, 11:8, 12:10, 3:11, 11:4 | 22.10.25 | |
| 2 : 4 | 11:7, 8:11, 6:11, 11:8, 9:11, 11:13 | 05.11.25 | |
| 4 : 2 | 11:8, 9:11, 11:9, 11:9, 5:11, 11:7 | 05.11.25 | |
| 1 : 4 | 7:11, 11:13, 11:9, 8:11, 7:11 | 13.11.25 | |
| 2 : 4 | 11:8, 8:11, 11:6, 5:11, 9:11, 7:11 | 16.11.25 | |
| 4 : 1 | 11:6, 8:11, 11:6, 11:8, 11:7 | 16.11.25 | |
| 4 : 2 | 11:6, 8:11, 11:8, 11:7, 11:13, 11:6 | 17.11.25 | |
| 3 : 4 | 8:11, 11:6, 8:11, 11:6, 8:11, 11:9, 7:11 | 17.11.25 | |
| 4 : 2 | 9:11, 11:6, 6:11, 11:7, 11:6, 11:8 | 19.11.25 | |
Season Analytics
Position
571
50%
572
Last matches
| 07.12.25 |
|
W |
1 - 4 7:11, 8:11, 11:9, 3:11, 8:11 |
|
| 07.12.25 |
|
L |
4 - 1 13:11, 11:7, 13:11, 7:11, 11:7 |
|
| 07.12.25 |
|
L |
4 - 0 11:8, 11:5, 11:7, 11:8 |
|
| 06.12.25 |
|
W |
4 - 3 11:6, 12:10, 6:11, 6:11, 11:8, 13:15, 11:7 |
|
| 06.12.25 |
|
W |
4 - 1 11:7, 10:12, 11:6, 11:6, 11:7 |
806
832
Position
1068
50%
1071
Last matches
|
4 - 3 4:11, 10:12, 11:3, 11:6, 8:11, 11:5, 11:4 |
W |
|
05.12.25 | |
|
2 - 4 4:11, 12:10, 6:11, 11:9, 14:16, 7:11 |
L |
|
05.12.25 | |
|
3 - 4 11:6, 9:11, 6:11, 11:5, 11:9, 4:11, 10:12 |
W |
|
05.12.25 | |
|
3 - 4 14:16, 11:8, 9:11, 12:10, 8:11, 11:4, 9:11 |
W |
|
05.12.25 | |
|
2 - 4 7:11, 11:7, 11:7, 7:11, 8:11, 6:11 |
W |
|
05.12.25 |
Averages Analytics
| 44.44% | Winning the match | 55.56% |
| 48.15% | Win 1 set | 51.85% |
| 51.85% | Win 2 set | 48.15% |
| 51.85% | Win 3 set | 48.15% |
| 55.56% | Win 4 set | 44.44% |
| 38.46% | Win 5 set | 61.54% |
| 45% | Win 6 set | 55% |
| 42.86% | Win 7 set | 57.14% |
| Goals Scored | 2.9 | 3.1 |
| Goals Conceded | 55.2 | 55.7 |
| Match of 4 sets | 3.7% | |
| Match of 5 sets | 22.22% | |
| Match of 6 sets | 48.15% | |
| Match of 7 sets | 25.93% | |