Additional information
Etap
Group
Head to Head Analytics
8 21 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 3 : 4 | 11:7, 5:11, 5:11, 11:6, 14:12, 5:11, 2:11 | 26.09.24 | |
| 1 : 4 | 8:11, 1:11, 11:6, 3:11, 5:11 | 26.09.24 | |
| 3 : 4 | 8:11, 8:11, 11:6, 11:9, 12:14, 12:10, 9:11 | 17.02.25 | |
| 4 : 2 | 8:11, 8:11, 11:8, 11:8, 12:10, 16:14 | 17.02.25 | |
| 2 : 4 | 4:11, 11:9, 8:11, 11:5, 8:11, 10:12 | 23.04.25 | |
| 2 : 4 | 9:11, 12:10, 4:11, 11:9, 8:11, 9:11 | 23.04.25 | |
| 1 : 4 | 11:9, 7:11, 9:11, 10:12, 7:11 | 03.05.25 | |
| 2 : 4 | 10:12, 8:11, 7:11, 11:7, 11:9, 10:12 | 03.05.25 | |
| 1 : 4 | 9:11, 13:15, 11:9, 8:11, 8:11 | 13.05.25 | |
| 2 : 4 | 6:11, 8:11, 11:7, 8:11, 11:8, 4:11 | 13.05.25 | |
| 3 : 4 | 10:12, 11:5, 6:11, 11:9, 6:11, 12:10, 5:11 | 24.09.25 | |
| 1 : 4 | 14:12, 11:13, 9:11, 10:12, 7:11 | 29.09.25 | |
| 2 : 4 | 12:10, 4:11, 8:11, 6:11, 11:6, 6:11 | 29.09.25 | |
| 3 : 4 | 13:15, 11:7, 11:8, 11:4, 8:11, 3:11, 8:11 | 02.10.25 | |
| 4 : 2 | 12:14, 11:6, 13:11, 11:13, 11:6, 11:9 | 02.10.25 | |
| 4 : 1 | 13:11, 11:8, 9:11, 12:10, 13:11 | 03.10.25 | |
| 4 : 1 | 11:8, 9:11, 11:4, 14:12, 11:9 | 03.10.25 | |
| 3 : 4 | 11:9, 11:7, 8:11, 8:11, 11:9, 8:11, 4:11 | 06.10.25 | |
| 4 : 2 | 7:11, 11:8, 13:11, 11:7, 4:11, 11:9 | 06.10.25 | |
| 2 : 4 | 11:2, 5:11, 8:11, 11:9, 6:11, 7:11 | 14.10.25 | |
| 4 : 1 | 11:6, 11:9, 7:11, 11:7, 11:8 | 17.10.25 | |
| 2 : 4 | 9:11, 7:11, 11:7, 6:11, 11:6, 10:12 | 17.10.25 | |
| 3 : 4 | 11:5, 6:11, 7:11, 14:12, 4:11, 12:10, 11:13 | 19.10.25 | |
| 2 : 4 | 8:11, 10:12, 17:15, 7:11, 11:8, 11:13 | 19.10.25 | |
| 4 : 1 | 11:8, 11:9, 11:9, 11:13, 11:8 | 09.11.25 | |
| 4 : 3 | 11:6, 12:10, 8:11, 11:8, 8:11, 9:11, 11:7 | 09.11.25 | |
| 3 : 4 | 10:12, 11:9, 12:10, 8:11, 11:8, 5:11, 12:14 | 11.11.25 | |
| 3 : 4 | 12:10, 6:11, 9:11, 11:8, 9:11, 11:5, 16:18 | 18.11.25 | |
| 3 : 4 | 11:6, 9:11, 7:11, 8:11, 11:7, 11:9, 5:11 | 18.11.25 | |
Season Analytics
Position
828
52%
771
Last matches
| 15.12.25 |
|
W |
2 - 4 10:12, 11:5, 5:11, 11:9, 8:11, 6:11 |
|
| 14.12.25 |
|
W |
4 - 3 9:11, 11:8, 9:11, 11:6, 12:10, 9:11, 11:9 |
|
| 14.12.25 |
|
W |
3 - 4 11:5, 8:11, 11:7, 9:11, 9:11, 12:10, 8:11 |
|
| 14.12.25 |
|
L |
4 - 2 9:11, 11:7, 5:11, 11:8, 15:13, 11:9 |
|
| 14.12.25 |
|
W |
4 - 2 11:8, 10:12, 11:8, 11:7, 9:11, 11:8 |
846
869
Position
Averages Analytics
| 27.59% | Winning the match | 72.41% |
| 48.28% | Win 1 set | 51.72% |
| 41.38% | Win 2 set | 58.62% |
| 44.83% | Win 3 set | 55.17% |
| 55.17% | Win 4 set | 44.83% |
| 51.72% | Win 5 set | 48.28% |
| 38.1% | Win 6 set | 61.9% |
| 10% | Win 7 set | 90% |
| Goals Scored | 2.7 | 3.3 |
| Goals Conceded | 57.2 | 60.9 |
| Match of 4 sets | 0% | |
| Match of 5 sets | 27.59% | |
| Match of 6 sets | 37.93% | |
| Match of 7 sets | 34.48% | |