Table tennis tournaments in Poland

MASTERS

16.03.26 14:47
Stage: 1/2
6 - 11
5 - 11
11 - 7
6 - 11
11 - 3
6 - 11

Rating increment

Filip Kostecki
-3
   
   
3
Adam Klosinski

Head to Head Analytics

5
10
SCORE SETS DATE
2 : 46:11, 5:11, 11:7, 6:11, 11:3, 6:1116.03.26
4 : 211:9, 8:11, 10:12, 12:10, 11:4, 11:816.03.26
3 : 410:12, 8:11, 11:4, 9:11, 11:4, 11:7, 7:1110.03.26
2 : 48:11, 6:11, 6:11, 11:5, 11:5, 6:1110.03.26
2 : 48:11, 8:11, 13:11, 9:11, 11:7, 7:1123.02.26
4 : 011:7, 11:9, 11:5, 11:803.01.26
1 : 48:11, 9:11, 9:11, 11:8, 6:1111.02.25
4 : 111:9, 12:10, 11:5, 6:11, 11:611.02.25
4 : 22:11, 11:8, 11:9, 8:11, 11:9, 11:906.02.25
2 : 48:11, 14:16, 11:6, 11:4, 8:11, 2:1106.02.25

News