Additional information
Etap
Group
Head to Head Analytics
12 5 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 0 | 15:13, 11:2, 11:5, 11:5 | 03.01.25 | |
| 4 : 1 | 11:8, 11:3, 7:11, 12:10, 11:7 | 07.01.25 | |
| 2 : 4 | 3:11, 15:13, 11:9, 7:11, 4:11, 7:11 | 07.01.25 | |
| 4 : 0 | 11:5, 11:5, 13:11, 11:5 | 25.01.25 | |
| 4 : 2 | 6:11, 3:11, 11:6, 11:7, 11:5, 11:5 | 25.01.25 | |
| 4 : 1 | 7:11, 11:3, 11:5, 11:6, 11:9 | 03.02.25 | |
| 4 : 1 | 11:3, 7:11, 11:7, 11:6, 11:8 | 21.08.25 | |
| 4 : 1 | 6:11, 11:5, 11:9, 13:11, 11:8 | 21.08.25 | |
| 2 : 4 | 11:7, 11:5, 11:13, 5:11, 10:12, 7:11 | 07.10.25 | |
| 4 : 2 | 11:13, 11:4, 11:7, 10:12, 11:3, 11:7 | 07.10.25 | |
| 4 : 2 | 9:11, 13:11, 11:4, 11:8, 2:11, 11:8 | 09.10.25 | |
| 4 : 1 | 5:11, 11:6, 11:9, 11:6, 11:4 | 10.10.25 | |
| 1 : 4 | 11:9, 10:12, 4:11, 4:11, 9:11 | 21.11.25 | |
| 0 : 4 | 9:11, 5:11, 8:11, 9:11 | 21.11.25 | |
| 4 : 2 | 9:11, 10:12, 11:1, 11:7, 11:1, 11:6 | 23.11.25 | |
| 4 : 0 | 11:8, 11:5, 11:8, 11:5 | 23.11.25 | |
| 3 : 4 | 11:4, 11:4, 6:11, 6:11, 6:11, 11:8, 9:11 | 24.11.25 | |
Season Analytics
Position
162
53%
144
Last matches
| 26.11.25 |
|
L |
4 - 2 11:8, 12:14, 11:6, 9:11, 12:10, 11:7 |
|
| 26.11.25 |
|
W |
4 - 3 7:11, 12:10, 13:15, 11:4, 12:10, 9:11, 11:4 |
|
| 26.11.25 |
|
L |
4 - 2 8:11, 11:7, 11:9, 4:11, 11:7, 11:9 |
|
| 26.11.25 |
|
W |
4 - 2 9:11, 11:8, 11:7, 11:9, 9:11, 11:5 |
|
| 26.11.25 |
|
L |
1 - 4 7:11, 11:13, 11:5, 13:15, 9:11 |
835
809
Position
Averages Analytics
| 70.59% | Winning the match | 29.41% |
| 47.06% | Win 1 set | 52.94% |
| 70.59% | Win 2 set | 29.41% |
| 70.59% | Win 3 set | 29.41% |
| 64.71% | Win 4 set | 35.29% |
| 61.54% | Win 5 set | 38.46% |
| 71.43% | Win 6 set | 28.57% |
| 0% | Win 7 set | 100% |
| Goals Scored | 3.3 | 1.9 |
| Goals Conceded | 50.7 | 42.9 |
| Match of 4 sets | 23.53% | |
| Match of 5 sets | 35.29% | |
| Match of 6 sets | 35.29% | |
| Match of 7 sets | 5.88% | |