Additional information
Etap
Group
Head to Head Analytics
7 10 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 3 | 7:11, 11:5, 8:11, 11:5, 10:12, 11:5, 12:10 | 11.09.23 | |
| 4 : 0 | 11:8, 11:6, 11:8, 11:5 | 11.09.23 | |
| 3 : 4 | 11:5, 11:7, 9:11, 9:11, 9:11, 11:9, 8:11 | 18.09.23 | |
| 3 : 4 | 6:11, 11:5, 11:6, 12:14, 11:8, 9:11, 7:11 | 09.10.23 | |
| 4 : 3 | 12:10, 5:11, 11:8, 10:12, 11:13, 11:9, 11:8 | 11.10.23 | |
| 4 : 1 | 11:7, 11:6, 10:12, 11:3, 11:7 | 24.10.23 | |
| 1 : 4 | 7:11, 7:11, 4:11, 14:12, 13:15 | 24.10.23 | |
| 4 : 1 | 11:6, 11:8, 15:13, 9:11, 11:8 | 11.12.23 | |
| 0 : 4 | 11:13, 7:11, 8:11, 11:13 | 11.12.23 | |
| 0 : 4 | 9:11, 7:11, 10:12, 9:11 | 20.12.23 | |
| 1 : 4 | 11:9, 9:11, 6:11, 6:11, 9:11 | 20.12.23 | |
| 3 : 4 | 11:8, 10:12, 11:9, 11:13, 11:7, 9:11, 5:11 | 04.06.24 | |
| 0 : 4 | 6:11, 10:12, 6:11, 6:11 | 04.06.24 | |
| 4 : 2 | 11:6, 11:9, 10:12, 11:9, 4:11, 12:10 | 06.04.25 | |
| 2 : 4 | 7:11, 7:11, 11:9, 11:7, 7:11, 8:11 | 06.04.25 | |
| 4 : 3 | 5:11, 11:5, 11:8, 9:11, 14:12, 9:11, 11:6 | 24.10.25 | |
| 2 : 4 | 11:13, 7:11, 11:3, 11:13, 11:5, 8:11 | 24.10.25 | |
Season Analytics
Position
785
52%
719
Last matches
| 26.11.25 |
|
L |
1 - 4 8:11, 3:11, 11:13, 11:8, 9:11 |
|
| 26.11.25 |
|
W |
4 - 3 11:5, 5:11, 6:11, 11:13, 11:7, 15:13, 12:10 |
|
| 26.11.25 |
|
W |
4 - 1 9:11, 11:8, 11:6, 16:14, 11:8 |
|
| 26.11.25 |
|
W |
3 - 4 4:11, 11:9, 8:11, 7:11, 11:8, 11:8, 7:11 |
|
| 26.11.25 |
|
W |
2 - 4 11:7, 11:6, 10:12, 2:11, 8:11, 8:11 |
834
879
Position
Averages Analytics
| 41.18% | Winning the match | 58.82% |
| 47.06% | Win 1 set | 52.94% |
| 47.06% | Win 2 set | 52.94% |
| 47.06% | Win 3 set | 52.94% |
| 35.29% | Win 4 set | 64.71% |
| 46.15% | Win 5 set | 53.85% |
| 44.44% | Win 6 set | 55.56% |
| 50% | Win 7 set | 50% |
| Goals Scored | 2.5 | 3.1 |
| Goals Conceded | 54.4 | 54.6 |
| Match of 4 sets | 23.53% | |
| Match of 5 sets | 23.53% | |
| Match of 6 sets | 17.65% | |
| Match of 7 sets | 35.29% | |