Table tennis tournaments in Poland

MASTERS

19.01.26 03:27
Stage: Match for 3rd place
6 - 11
11 - 4
11 - 9
6 - 11
9 - 11
11 - 6
11 - 4

Rating increment

Pawel Jaskolski
3
   
   
-3
Krzysztof Lesiewicz

Head to Head Analytics

20
14
SCORE SETS DATE
4 : 36:11, 11:4, 11:9, 6:11, 9:11, 11:6, 11:419.01.26
2 : 411:6, 9:11, 11:3, 8:11, 6:11, 9:1118.01.26
2 : 411:7, 7:11, 8:11, 11:7, 11:13, 7:1116.06.25
4 : 211:9, 8:11, 7:11, 13:11, 13:11, 11:716.06.25
3 : 410:12, 11:5, 11:6, 11:5, 5:11, 5:11, 9:1105.06.25
4 : 211:7, 11:8, 9:11, 10:12, 11:7, 11:505.06.25
4 : 111:8, 11:9, 8:11, 11:4, 11:315.05.25
4 : 211:5, 11:9, 6:11, 7:11, 11:7, 12:1014.05.25
4 : 312:14, 10:12, 10:12, 13:11, 11:8, 11:8, 11:411.04.25
2 : 49:11, 9:11, 8:11, 11:5, 11:8, 8:1111.04.25

News