Table tennis tournaments in Poland

MASTERS

06.03.26 09:26
Stage: Match for 3rd place
11 - 9
10 - 12
9 - 11
11 - 9
13 - 11
7 - 11
12 - 10

Rating increment

Jakub Caban
3
   
   
-3
Bartosz Lebrecht

Head to Head Analytics

26
27
SCORE SETS DATE
4 : 311:9, 10:12, 9:11, 11:9, 13:11, 7:11, 12:1006.03.26
4 : 310:12, 13:15, 11:9, 11:7, 10:12, 11:8, 11:906.03.26
1 : 410:12, 11:8, 8:11, 11:13, 9:1102.03.26
4 : 26:11, 12:10, 11:8, 8:11, 11:9, 11:802.02.26
4 : 011:5, 11:9, 11:8, 11:502.02.26
4 : 111:6, 11:5, 8:11, 11:7, 12:1014.01.26
1 : 412:10, 8:11, 6:11, 11:13, 8:1114.01.26
1 : 46:11, 5:11, 12:14, 11:7, 7:1107.01.26
4 : 111:5, 8:11, 11:6, 11:6, 11:607.01.26
4 : 15:11, 11:5, 12:10, 11:7, 13:1123.12.25

News