Additional information
Etap
Group
Head to Head Analytics
10 19 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 1 | 11:7, 10:12, 11:8, 11:8, 11:8 | 18.09.24 | |
| 4 : 3 | 11:6, 11:4, 7:11, 11:13, 12:14, 11:9, 11:8 | 18.09.24 | |
| 3 : 4 | 5:11, 9:11, 11:2, 11:6, 11:7, 6:11, 9:11 | 22.10.24 | |
| 1 : 4 | 8:11, 11:6, 9:11, 7:11, 7:11 | 22.10.24 | |
| 1 : 4 | 11:5, 6:11, 7:11, 9:11, 9:11 | 06.11.24 | |
| 3 : 4 | 7:11, 12:10, 11:9, 4:11, 5:11, 11:9, 8:11 | 02.12.24 | |
| 4 : 2 | 14:12, 7:11, 5:11, 12:10, 11:6, 11:9 | 04.12.24 | |
| 4 : 3 | 11:8, 11:8, 11:9, 9:11, 1:11, 9:11, 11:7 | 05.12.24 | |
| 0 : 4 | 11:13, 7:11, 14:16, 7:11 | 10.12.24 | |
| 2 : 4 | 11:6, 8:11, 11:6, 7:11, 10:12, 5:11 | 10.12.24 | |
| 0 : 4 | 7:11, 7:11, 9:11, 7:11 | 10.12.24 | |
| 2 : 4 | 11:8, 9:11, 11:5, 8:11, 7:11, 5:11 | 07.02.25 | |
| 2 : 4 | 11:8, 6:11, 16:18, 6:11, 11:4, 8:11 | 07.02.25 | |
| 3 : 4 | 10:12, 11:7, 4:11, 14:12, 9:11, 12:10, 9:11 | 12.02.25 | |
| 4 : 1 | 11:4, 11:9, 9:11, 11:7, 11:9 | 12.06.25 | |
| 2 : 4 | 7:11, 10:12, 5:11, 11:9, 11:6, 10:12 | 12.06.25 | |
| 3 : 4 | 12:10, 2:11, 11:8, 4:11, 8:11, 11:9, 10:12 | 01.08.25 | |
| 4 : 0 | 11:8, 11:9, 12:10, 11:6 | 20.08.25 | |
| 0 : 4 | 5:11, 7:11, 6:11, 0:11 | 20.08.25 | |
| 3 : 4 | 2:11, 11:8, 11:4, 6:11, 12:10, 7:11, 8:11 | 15.09.25 | |
| 2 : 4 | 11:8, 11:9, 5:11, 6:11, 4:11, 7:11 | 21.10.25 | |
| 3 : 4 | 11:9, 5:11, 2:11, 15:13, 4:11, 11:2, 8:11 | 22.10.25 | |
| 4 : 3 | 10:12, 11:9, 9:11, 12:10, 11:7, 7:11, 14:12 | 04.11.25 | |
| 2 : 4 | 12:10, 7:11, 11:5, 9:11, 12:14, 9:11 | 05.11.25 | |
| 4 : 1 | 13:11, 11:4, 9:11, 11:7, 11:4 | 12.11.25 | |
| 1 : 4 | 8:11, 10:12, 11:7, 8:11, 9:11 | 13.11.25 | |
| 3 : 4 | 9:11, 12:10, 12:14, 11:8, 11:4, 9:11, 10:12 | 18.11.25 | |
| 4 : 1 | 8:11, 11:6, 11:9, 11:6, 11:7 | 25.11.25 | |
| 4 : 2 | 11:8, 8:11, 11:7, 11:8, 8:11, 11:8 | 25.11.25 | |
Season Analytics
Position
861
49%
888
Last matches
| 27.11.25 |
|
W |
4 - 1 11:9, 13:11, 11:8, 8:11, 11:5 |
|
| 27.11.25 |
|
L |
4 - 0 11:6, 11:8, 11:9, 11:4 |
|
| 27.11.25 |
|
L |
4 - 2 11:5, 11:6, 4:11, 15:13, 7:11, 11:6 |
|
| 27.11.25 |
|
W |
4 - 2 15:13, 12:10, 8:11, 11:8, 7:11, 15:13 |
|
| 27.11.25 |
|
W |
4 - 3 7:11, 11:13, 11:6, 12:14, 11:6, 11:8, 12:10 |
833
832
Position
Averages Analytics
| 34.48% | Winning the match | 65.52% |
| 55.17% | Win 1 set | 44.83% |
| 44.83% | Win 2 set | 55.17% |
| 44.83% | Win 3 set | 55.17% |
| 44.83% | Win 4 set | 55.17% |
| 44% | Win 5 set | 56% |
| 38.89% | Win 6 set | 61.11% |
| 30% | Win 7 set | 70% |
| Goals Scored | 2.6 | 3.2 |
| Goals Conceded | 53.8 | 56.5 |
| Match of 4 sets | 13.79% | |
| Match of 5 sets | 24.14% | |
| Match of 6 sets | 27.59% | |
| Match of 7 sets | 34.48% | |