Additional information
Etap
Group
Head to Head Analytics
7 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 0 : 4 | 3:11, 1:11, 6:11, 5:11 | 11.02.23 | |
| 1 : 4 | 11:5, 10:12, 9:11, 7:11, 5:11 | 30.03.24 | |
| 3 : 4 | 11:9, 12:14, 5:11, 11:7, 8:11, 11:9, 9:11 | 23.04.24 | |
| 3 : 4 | 11:9, 4:11, 5:11, 11:8, 11:8, 5:11, 3:11 | 24.04.24 | |
| 2 : 4 | 7:11, 5:11, 7:11, 11:8, 11:8, 8:11 | 30.04.24 | |
| 1 : 4 | 11:9, 8:11, 8:11, 3:11, 8:11 | 12.05.24 | |
| 3 : 4 | 15:13, 4:11, 4:11, 11:7, 3:11, 11:3, 7:11 | 13.05.24 | |
| 4 : 3 | 11:7, 2:11, 8:11, 11:2, 3:11, 11:5, 11:7 | 13.09.24 | |
| 2 : 4 | 5:11, 4:11, 11:13, 11:8, 11:7, 7:11 | 13.09.24 | |
| 4 : 1 | 13:11, 10:12, 12:10, 12:10, 11:7 | 15.09.24 | |
| 2 : 4 | 11:7, 8:11, 12:14, 6:11, 14:12, 8:11 | 15.09.24 | |
| 3 : 4 | 10:12, 11:4, 7:11, 12:10, 11:7, 9:11, 8:11 | 23.09.24 | |
| 0 : 4 | 7:11, 5:11, 4:11, 9:11 | 23.09.24 | |
| 4 : 2 | 11:9, 9:11, 11:5, 11:5, 7:11, 11:7 | 27.10.24 | |
| 4 : 3 | 11:13, 7:11, 11:7, 7:11, 12:10, 11:9, 12:10 | 20.06.25 | |
| 4 : 2 | 7:11, 5:11, 11:6, 11:7, 11:9, 11:8 | 20.06.25 | |
| 4 : 1 | 13:15, 12:10, 11:5, 11:8, 11:8 | 08.01.26 | |
| 4 : 0 | 12:10, 14:12, 11:5, 11:4 | 08.01.26 | |
Season Analytics
Position
265
44%
331
Last matches
| 08.01.26 |
|
W |
0 - 4 10:12, 12:14, 5:11, 4:11 |
|
| 08.01.26 |
|
W |
4 - 3 11:1, 8:11, 9:11, 3:11, 11:3, 11:6, 11:7 |
|
| 08.01.26 |
|
W |
0 - 4 7:11, 7:11, 12:14, 5:11 |
|
| 08.01.26 |
|
W |
4 - 1 13:15, 12:10, 11:5, 11:8, 11:8 |
|
| 08.01.26 |
|
L |
2 - 4 12:10, 11:13, 11:9, 6:11, 7:11, 9:11 |
317
343
Position
Averages Analytics
| 38.89% | Winning the match | 61.11% |
| 55.56% | Win 1 set | 44.44% |
| 16.67% | Win 2 set | 83.33% |
| 33.33% | Win 3 set | 66.67% |
| 66.67% | Win 4 set | 33.33% |
| 60% | Win 5 set | 40% |
| 54.55% | Win 6 set | 45.45% |
| 33.33% | Win 7 set | 66.67% |
| Goals Scored | 2.7 | 3.1 |
| Goals Conceded | 51.4 | 55.8 |
| Match of 4 sets | 16.67% | |
| Match of 5 sets | 22.22% | |
| Match of 6 sets | 27.78% | |
| Match of 7 sets | 33.33% | |