Table tennis tournaments in Poland

MASTERS

17.07.25 02:20
Stage: Group
11 - 6
4 - 11
5 - 11
10 - 12
13 - 11
11 - 7
11 - 6

Rating increment

Kuba Kujawiak
3
   
   
-3
Marcin Kacperczyk

Head to Head Analytics

7
5
SCORE SETS DATE
4 : 311:6, 4:11, 5:11, 10:12, 13:11, 11:7, 11:617.07.25
2 : 411:5, 6:11, 9:11, 12:10, 11:13, 5:1114.07.25
2 : 411:6, 11:7, 7:11, 9:11, 12:14, 7:1119.06.24
1 : 47:11, 6:11, 1:11, 13:11, 8:1119.06.24
4 : 211:7, 11:6, 7:11, 3:11, 11:4, 11:816.06.24
4 : 211:6, 11:7, 12:10, 2:11, 6:11, 11:812.06.24
4 : 211:9, 11:6, 7:11, 11:8, 6:11, 11:811.06.24
2 : 47:11, 11:7, 11:7, 7:11, 10:12, 5:1106.06.24
4 : 15:11, 11:5, 11:7, 11:5, 11:906.06.24
4 : 011:9, 11:7, 12:10, 11:627.05.24

News