Table tennis tournaments in Poland

MASTERS

04.09.25 19:40
Stage: Group
11 - 9
7 - 11
8 - 11
5 - 11
11 - 4
13 - 11
8 - 11

Rating increment

Bartlomiej Bloch
-3
   
   
3
Mateusz Rudak

Head to Head Analytics

11
15
SCORE SETS DATE
3 : 411:9, 7:11, 8:11, 5:11, 11:4, 13:11, 8:1104.09.25
2 : 411:8, 6:11, 5:11, 11:5, 13:15, 10:1203.07.25
4 : 25:11, 11:8, 11:13, 11:9, 13:11, 11:802.07.25
2 : 411:13, 10:12, 14:12, 11:7, 7:11, 7:1126.06.25
4 : 36:11, 11:7, 7:11, 11:7, 4:11, 11:816.06.25
4 : 211:7, 9:11, 11:2, 6:11, 11:9, 11:315.06.25
4 : 311:9, 11:6, 6:11, 5:11, 8:11, 12:10, 12:1006.04.25
4 : 311:4, 11:9, 11:7, 5:11, 6:11, 10:12, 11:713.03.25
2 : 411:8, 11:7, 3:11, 7:11, 7:11, 4:1113.03.25
1 : 46:11, 2:11, 8:11, 11:8, 4:1112.02.25

News