Table tennis tournaments in Poland

MASTERS

04.09.25 22:33
Stage: Match for 3rd place
11 - 8
11 - 6
11 - 9
10 - 12
11 - 6

Rating increment

Mateusz Rudak
3
   
   
-3
Bartlomiej Bloch

Head to Head Analytics

16
11
SCORE SETS DATE
4 : 111:8, 11:6, 11:9, 10:12, 11:604.09.25
4 : 39:11, 11:7, 11:8, 11:5, 4:11, 11:13, 11:804.09.25
4 : 28:11, 11:6, 11:5, 5:11, 15:13, 12:1003.07.25
2 : 411:5, 8:11, 13:11, 9:11, 11:13, 8:1102.07.25
4 : 213:11, 12:10, 12:14, 7:11, 11:7, 11:726.06.25
3 : 411:6, 7:11, 11:7, 7:11, 11:4, 8:1116.06.25
2 : 47:11, 11:9, 2:11, 11:6, 9:11, 3:1115.06.25
3 : 49:11, 6:11, 11:6, 11:5, 11:8, 10:12, 10:1206.04.25
3 : 44:11, 9:11, 7:11, 11:5, 11:6, 12:10, 7:1113.03.25
4 : 28:11, 7:11, 11:3, 11:7, 11:7, 11:413.03.25

News