Additional information
Etap
Group
Head to Head Analytics
6 13 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 1 : 4 | 11:7, 13:15, 9:11, 5:11, 11:13 | 18.02.24 | |
| 1 : 4 | 7:11, 9:11, 11:6, 4:11, 7:11 | 02.06.24 | |
| 4 : 0 | 11:7, 13:11, 11:8, 12:10 | 02.06.24 | |
| 2 : 4 | 14:12, 6:11, 11:7, 6:11, 7:11, 7:11 | 08.03.25 | |
| 4 : 1 | 11:9, 11:5, 8:11, 11:5, 11:7 | 23.05.25 | |
| 1 : 4 | 7:11, 11:13, 9:11, 11:5, 4:11 | 23.05.25 | |
| 2 : 4 | 12:10, 8:11, 11:7, 8:11, 11:13, 9:11 | 30.05.25 | |
| 4 : 0 | 11:7, 11:8, 11:6, 11:7 | 31.05.25 | |
| 1 : 4 | 7:11, 13:11, 7:11, 7:11, 5:11 | 13.07.25 | |
| 4 : 1 | 11:7, 11:7, 11:5, 8:11, 11:8 | 13.07.25 | |
| 1 : 4 | 9:11, 11:3, 5:11, 6:11, 6:11 | 03.08.25 | |
| 1 : 4 | 9:11, 11:6, 8:11, 4:11, 8:11 | 08.08.25 | |
| 4 : 1 | 10:12, 11:7, 11:8, 11:5, 11:9 | 09.08.25 | |
| 4 : 2 | 11:7, 9:11, 11:6, 7:11, 14:12, 12:10 | 29.08.25 | |
| 2 : 4 | 11:4, 4:11, 8:11, 6:11, 11:9, 6:11 | 29.08.25 | |
| 2 : 4 | 11:6, 11:9, 10:12, 8:11, 9:11, 1:11 | 05.09.25 | |
| 2 : 4 | 8:11, 9:11, 11:7, 11:9, 9:11, 6:11 | 06.09.25 | |
| 1 : 4 | 11:8, 7:11, 5:11, 5:11, 4:11 | 14.09.25 | |
| 0 : 4 | 8:11, 11:13, 7:11, 8:11 | 14.09.25 | |
Season Analytics
Position
869
49%
893
Last matches
| 03.12.25 |
|
W |
2 - 4 11:6, 9:11, 11:8, 10:12, 1:11, 7:11 |
|
| 03.12.25 |
|
W |
2 - 4 14:16, 11:9, 6:11, 8:11, 11:7, 3:11 |
|
| 03.12.25 |
|
W |
4 - 2 14:16, 10:12, 11:9, 11:0, 11:5, 11:2 |
|
| 03.12.25 |
|
L |
2 - 4 8:11, 8:11, 12:10, 9:11, 11:9, 8:11 |
|
| 03.12.25 |
|
W |
4 - 1 8:11, 15:13, 11:9, 11:6, 11:9 |
733
730
Position
Averages Analytics
| 31.58% | Winning the match | 68.42% |
| 57.89% | Win 1 set | 42.11% |
| 47.37% | Win 2 set | 52.63% |
| 47.37% | Win 3 set | 52.63% |
| 31.58% | Win 4 set | 68.42% |
| 31.25% | Win 5 set | 68.75% |
| 16.67% | Win 6 set | 83.33% |
| NAN% | Win 7 set | NAN% |
| Goals Scored | 2.2 | 3 |
| Goals Conceded | 46.5 | 49.9 |
| Match of 4 sets | 15.79% | |
| Match of 5 sets | 52.63% | |
| Match of 6 sets | 31.58% | |
| Match of 7 sets | 0% | |