Additional information
Etap
Group
Head to Head Analytics
6 11 | |||
| SCORE | SETS | DATE | |
|---|---|---|---|
| 4 : 2 | 11:5, 7:11, 11:13, 11:4, 11:8, 11:5 | 02.02.25 | |
| 0 : 4 | 6:11, 10:12, 8:11, 4:11 | 02.02.25 | |
| 1 : 4 | 10:12, 11:4, 11:13, 2:11, 6:11 | 09.03.25 | |
| 3 : 4 | 6:11, 11:7, 12:10, 11:6, 8:11, 5:11, 7:11 | 17.03.25 | |
| 3 : 4 | 16:18, 11:2, 6:11, 7:11, 11:9, 11:6, 8:11 | 17.03.25 | |
| 4 : 0 | 11:5, 11:3, 11:4, 11:3 | 23.03.25 | |
| 3 : 4 | 11:5, 11:6, 11:8, 8:11, 11:13, 2:11, 8:11 | 23.03.25 | |
| 3 : 4 | 11:7, 11:8, 4:11, 6:11, 12:14, 11:8, 10:12 | 09.04.25 | |
| 4 : 3 | 10:12, 11:6, 11:7, 11:7, 5:11, 9:11, 11:9 | 13.04.25 | |
| 4 : 2 | 10:12, 11:6, 7:11, 11:9, 11:8, 11:3 | 15.04.25 | |
| 2 : 4 | 11:6, 11:5, 10:12, 9:11, 9:11, 9:11 | 15.04.25 | |
| 4 : 0 | 12:10, 11:9, 11:9, 11:8 | 11.05.25 | |
| 4 : 0 | 11:8, 11:7, 11:4, 11:9 | 18.05.25 | |
| 3 : 4 | 11:5, 7:11, 11:6, 3:11, 6:11, 15:13, 6:11 | 08.08.25 | |
| 2 : 4 | 11:5, 7:11, 11:9, 11:13, 13:15, 6:11 | 12.08.25 | |
| 0 : 4 | 9:11, 8:11, 5:11, 14:16 | 12.08.25 | |
| 0 : 4 | 6:11, 9:11, 10:12, 9:11 | 31.08.25 | |
Season Analytics
Position
298
53%
263
Last matches
| 14.01.26 |
|
W |
2 - 4 8:11, 11:8, 11:9, 8:11, 9:11, 4:11 |
|
| 14.01.26 |
|
W |
1 - 4 12:10, 11:13, 6:11, 12:14, 9:11 |
|
| 14.01.26 |
|
L |
0 - 4 4:11, 5:11, 9:11, 9:11 |
|
| 14.01.26 |
|
W |
4 - 0 13:11, 11:8, 11:5, 12:10 |
|
| 14.01.26 |
|
W |
4 - 1 11:7, 11:8, 11:13, 11:9, 11:3 |
616
658
Position
Averages Analytics
| 35.29% | Winning the match | 64.71% |
| 52.94% | Win 1 set | 47.06% |
| 64.71% | Win 2 set | 35.29% |
| 47.06% | Win 3 set | 52.94% |
| 41.18% | Win 4 set | 58.82% |
| 27.27% | Win 5 set | 72.73% |
| 50% | Win 6 set | 50% |
| 16.67% | Win 7 set | 83.33% |
| Goals Scored | 2.6 | 3 |
| Goals Conceded | 52.7 | 52.1 |
| Match of 4 sets | 35.29% | |
| Match of 5 sets | 5.88% | |
| Match of 6 sets | 23.53% | |
| Match of 7 sets | 35.29% | |