Table tennis tournaments in Poland

MASTERS

06.03.26 03:44
Stage: Match for 3rd place
2 - 11
5 - 11
5 - 11
10 - 12

Rating increment

Marcin Zaczek
-3
   
   
3
Marcin Pietrusiak

Head to Head Analytics

0
6
SCORE SETS DATE
0 : 42:11, 5:11, 5:11, 10:1206.03.26
1 : 411:8, 11:13, 7:11, 4:11, 5:1106.03.26
1 : 44:11, 6:11, 11:6, 6:11, 2:1127.02.26
1 : 411:5, 6:11, 13:15, 8:11, 3:1127.02.26
1 : 411:8, 7:11, 9:11, 3:11, 4:1120.02.26
0 : 414:16, 3:11, 10:12, 4:1120.02.26

News